Close

Log in to your account

Username:
Password:

Not a Member Yet?
Joining an Existing Pool?
 
 

Game Matchups

NY Giants at New England

Sun, Feb-05 3:30 PM Pacific , Favorite: New England -2.5, Total: 55.5

Game Analysis by Dr. Bob Sports About Dr. Bob

This game is part of Dr Bob's Best Bets package, which includes all of Dr. Bob's Best Bets, Strong Opinions and other withheld games. For the analysis of this game and all the Bets and Strong Opinions for this week or for the season, click the following link: Get a Dr. Bob Best Bet Subscription.

Skill Players

NY GiantsNew England
Eli Manning QB
Ahmad Bradshaw RB
Ramses Barden WR
Hakeem Nicks WR
Victor Cruz WR
Tom Brady QB
BenJarvus Green-Ellis RB
Wes Welker WR
Deion Branch WR

2011 Team Records

 W-L-T   Pct  PF  PA   Home  Road   NFC  AFC  Div   ATS  ATS-H  ATS-R 
New York Giants  12-7-0  0.632   475  439   5-4-0  7-3-0   8-7-0  4-0-0  3-3-0   11-7-1  4-4-1  7-3-0 
New England Patriots  15-3-0  0.833   581  372   9-1-0  6-2-0   3-1-0  12-2-0  5-1-0   10-8-0  5-5-0  5-3-0 

Statistical Matchup

  Rushing Stats Passing Stats Total
Rushes Yards Ave Fumbles Passes Comp Yards Ave Ints Sacked Yards Pts
NYG-Offense 24 95 3.9 0.4 37 22 291 7.8 0.9 1.9 386 25.0
NE-Defense 25 118 4.6 0.7 37 23 282 7.5 1.3 2.7 400 20.7
League Average 26 118 4.4 0.6 33 20 230 6.8 1.0 2.3 348 22.0
NYG-Defense 26 121 4.6 0.8 36 22 246 6.7 1.1 3.0 367 23.1
NE-Offense 26 113 4.2 0.4 37 25 315 8.3 0.8 1.8 428 32.3

2010 Game Logs

New York Giants: (SU: 12-7-0, ATS: 11-7-1) Click here for team history
GAME LOGS 2011 RUSHING PASSING TOTAL
Opponent Score Spread Total Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/11/11 @ Redskins 14-28 -3.0 L 37.0 O 20/25  75/52   3.8/2.1  0/1 18/21 32/34 240/258 1/0 4/4 6.7/6.8 315/310 5.6/4.9
09/19/11 Rams 28-16 -6.5 W 44.0 T 35/18  122/61   3.5/3.4  0/2 18/22 29/46 181/308 1/0 3/2 5.7/6.4 303/369 4.5/5.6
09/25/11 @ Eagles 29-16 +7.5 W 47.0 U 22/40  105/177   4.8/4.4  0/0 16/20 23/30 232/199 0/3 3/2 8.9/6.2 337/376 7.0/5.2
10/02/11 @ Cardinals 31-27 -1.0 W 44.5 O 21/31  57/157   2.7/5.1  2/1 27/20 40/34 306/212 0/1 1/4 7.5/5.6 363/369 5.9/5.3
10/09/11 Seahawks 25-36 -9.5 L 43.5 O 25/27  69/147   2.8/5.4  2/2 24/26 39/41 395/279 3/1 3/6 9.4/5.9 464/426 6.9/5.8
10/16/11 Bills 27-24 -3.0 T 50.0 O 30/23  123/155   4.1/6.7  0/0 21/21 32/30 292/219 0/2 0/3 9.1/6.6 415/374 6.7/6.7
10/30/11 Dolphins 20-17 -9.5 L 43.5 U 20/25  61/146   3.1/5.8  0/0 31/13 45/22 344/101 0/1 1/5 7.5/3.7 405/247 6.1/4.8
11/06/11 @ Patriots 24-20 +9.0 W 51.0 U 28/24  112/106   4.0/4.4  1/2 20/28 39/49 250/330 1/2 0/2 6.4/6.5 362/436 5.4/5.8
11/13/11 @ 49ers 20-27 +3.5 L 42.5 O 29/17  93/80   3.2/4.7  0/0 26/19 40/30 302/228 2/1 1/2 7.4/7.1 395/308 5.6/6.3
11/20/11 Eagles 10-17 -6.0 L 45.5 U 17/30  29/140   1.7/4.7  1/0 18/23 35/36 249/255 1/3 3/1 6.6/6.9 278/395 5.1/5.9
11/28/11 @ Saints 24-49 +7.5 L 50.5 O 21/30  73/205   3.5/6.8  1/0 33/25 47/39 392/372 1/0 1/0 8.2/9.5 465/577 6.7/8.4
12/04/11 Packers 35-38 +7.0 W 52.0 O 20/28  100/89   5.0/3.2  1/0 23/28 40/47 347/360 1/1 1/2 8.5/7.3 447/449 7.3/5.8
12/11/11 @ Cowboys 37-34 +4.0 W 49.0 O 29/24  112/139   3.9/5.8  0/1 27/21 47/29 400/305 1/0 0/3 8.5/9.5 512/444 6.7/7.9
12/18/11 Redskins 10-23 -6.5 L 46.5 U 18/39  91/124   5.1/3.2  0/0 23/15 40/24 233/177 3/2 3/1 5.4/7.1 324/301 5.3/4.7
12/24/11 @ Jets 29-14 +3.0 W 47.0 U 25/25  116/105   4.6/4.2  0/1 9/30 27/59 217/226 1/2 2/5 7.5/3.5 333/331 6.2/3.7
01/01/12 Cowboys 31-14 -3.0 W 46.0 U 28/16  108/49   3.9/3.1  0/1 24/29 33/37 331/251 0/1 2/6 9.5/5.8 439/300 7.0/5.1
01/08/12 Falcons 24-2 -3.0 W 47.5 U 30/21  173/64   5.8/3.0  0/0 23/24 32/41 270/183 0/0 1/2 8.2/4.3 443/247 7.0/3.9
01/15/12 @ Packers 37-20 +7.5 W 52.5 O 24/23  97/147   4.0/6.4  0/3 21/26 33/46 325/241 1/1 1/4 9.6/4.8 422/388 7.3/5.3
01/22/12 @ 49ers 20-17 +2.5 W 42.0 U 25/28  87/150   3.5/5.4  0/2 32/12 56/26 267/178 0/0 6/3 4.3/6.1 354/328 4.1/5.8
Notes: 1. Spreads shown relative to the Giants.
2. Stats read as Offense/Defense or Giants/Opponent.

New England Patriots: (SU: 15-3-0, ATS: 10-8-0) Click here for team history
GAME LOGS 2011 RUSHING PASSING TOTAL
Opponent Score Spread Total Atts Yds Ypr Fum Comp Att Yds Int Sac Yppp Yds Yppl
09/12/11 @ Dolphins 38-24 -7.0 W 45.5 O 22/19  106/99   4.8/5.2  0/0 32/30 48/49 516/390 1/1 1/4 10.5/7.4 622/489 8.8/6.8
09/18/11 Chargers 35-21 -6.5 W 53.5 O 24/24  95/98   4.0/4.1  0/2 31/29 40/40 410/372 0/2 2/2 9.8/8.9 505/470 7.7/7.1
09/25/11 @ Bills 31-34 -7.5 L 53.5 O 26/19  109/80   4.2/4.2  0/0 30/27 45/40 386/369 4/2 0/0 8.6/9.2 495/449 7.0/7.6
10/02/11 @ Raiders 31-19 -4.0 W 55.0 U 29/27  184/160   6.3/5.9  0/0 16/25 30/39 226/344 0/2 1/0 7.3/8.8 410/504 6.8/7.6
10/09/11 Jets 30-21 -8.5 W 48.5 O 35/25  152/97   4.3/3.9  0/0 24/16 33/25 294/158 1/0 4/2 7.9/5.9 446/255 6.2/4.9
10/16/11 Cowboys 20-16 -6.5 L 55.5 U 25/24  101/77   4.0/3.2  2/1 27/27 41/41 270/300 2/1 3/2 6.1/7.0 371/377 5.4/5.6
10/30/11 @ Steelers 17-25 -3.0 L 52.5 U 12/22  43/99   3.6/4.5  0/0 24/36 35/50 170/329 0/1 3/5 4.5/6.0 213/428 4.3/5.6
11/06/11 Giants 20-24 -9.0 L 51.0 U 24/28  106/112   4.4/4.0  2/1 28/20 49/39 330/250 2/1 2/0 6.5/6.4 436/362 5.8/5.4
11/13/11 @ Jets 37-16 +1.5 W 47.5 O 27/24  61/111   2.3/4.6  0/1 26/20 39/39 329/268 0/2 0/5 8.4/6.1 390/379 5.9/5.6
11/21/11 Chiefs 34-3 -15.0 W 46.5 U 35/26  157/119   4.5/4.6  1/0 15/25 27/38 223/215 0/3 3/3 7.4/5.2 380/334 5.8/5.0
11/27/11 @ Eagles 38-20 -3.5 W 49.5 O 34/17  106/73   3.1/4.3  0/0 24/26 34/48 353/393 0/1 1/2 10.1/7.9 459/466 6.7/7.0
12/04/11 Colts 31-24 -20.5 L 48.0 O 23/30  74/100   3.2/3.3  0/1 29/30 38/37 289/338 0/1 1/2 7.4/8.7 363/438 5.9/6.3
12/11/11 @ Redskins 34-27 -8.0 L 48.0 O 19/34  80/170   4.2/5.0  0/1 22/19 37/32 352/244 1/1 1/2 9.3/7.2 432/414 7.6/6.1
12/18/11 @ Broncos 41-23 -7.5 W 46.0 O 35/31  142/252   4.1/8.1  0/3 23/11 33/23 310/161 0/0 2/4 8.9/6.0 452/413 6.5/7.1
12/24/11 Dolphins 27-24 -9.0 L 50.0 O 29/26  121/116   4.2/4.5  0/1 27/17 46/33 281/266 0/1 4/5 5.6/7.0 402/382 5.1/6.0
01/01/12 Bills 49-21 -10.5 W 50.0 O 26/19  141/100   5.4/5.3  0/0 24/29 36/46 342/296 1/4 4/2 8.6/6.2 483/396 7.3/5.9
01/14/12 Broncos 45-10 -13.5 W 50.0 O 30/39  146/145   4.9/3.7  1/1 26/9 34/26 363/108 1/0 0/5 10.7/3.5 509/253 8.0/3.6
01/22/12 Ravens 23-20 -7.0 L 50.5 U 28/31  99/116   3.5/3.7  1/0 22/22 36/36 234/282 2/1 1/3 6.3/7.2 333/398 5.1/5.7
Notes: 1. Spreads shown relative to the Patriots.
2. Stats read as Offense/Defense or Patriots/Opponent.

Log In using the form on the left.

Trouble Logging In?

  • Forgot your user name or password? Click here for a Password Email
  • Not a Member Yet?

  • Read the FAQ Pages about Usernames and Passwords
  • Take the Cookie Test - If you have to log in over and over, you probably have cookies disabled in your browser settings. Your browser needs to accept cookies in order to use our site.