LOG IN
X
Password:
JOIN A POOL

NFL Standings

NFC
NFC EAST W-L-T PCT HOME ROAD DIV NFC AFC
Philadelphia PHI 12-4-0 0.75 7-1-0 5-3-0 5-1-0 11-1-0 1-3-0
NY Giants NYG 10-6-0 0.63 5-3-0 5-3-0 5-1-0 8-4-0 2-2-0
Washington WSH 7-9-0 0.44 5-3-0 2-6-0 1-5-0 4-8-0 3-1-0
Dallas DAL 5-11-0 0.31 4-4-0 1-7-0 1-5-0 3-9-0 2-2-0
NFC NORTH W-L-T PCT HOME ROAD DIV NFC AFC
Green Bay GB 12-4-0 0.75 8-0-0 4-4-0 5-1-0 9-3-0 3-1-0
Minnesota MIN 6-10-0 0.38 4-4-0 2-6-0 4-2-0 5-7-0 1-3-0
Chicago CHI 4-12-0 0.25 3-5-0 1-7-0 2-4-0 3-9-0 1-3-0
Detroit DET 3-13-0 0.19 3-5-0 0-8-0 1-5-0 3-9-0 0-4-0
NFC WEST W-L-T PCT HOME ROAD DIV NFC AFC
San Francisco SF 10-6-0 0.63 5-3-0 5-3-0 5-1-0 8-4-0 2-2-0
LA Rams LAR 7-9-0 0.44 6-2-0 1-7-0 4-2-0 5-7-0 2-2-0
Seattle SEA 7-9-0 0.44 3-5-0 4-4-0 2-4-0 5-7-0 2-2-0
Arizona AZ 5-11-0 0.31 3-5-0 2-6-0 1-5-0 5-7-0 0-4-0
NFC SOUTH W-L-T PCT HOME ROAD DIV NFC AFC
Tampa Bay TB 12-4-0 0.75 6-2-0 6-2-0 4-2-0 9-3-0 3-1-0
Atlanta ATL 9-6-1 0.56 5-3-0 4-3-1 4-2-0 7-5-0 2-1-1
New Orleans NOR 9-7-0 0.56 4-4-0 5-3-0 3-3-0 7-5-0 2-2-0
Carolina CAR 7-9-0 0.44 4-4-0 3-5-0 1-5-0 4-8-0 3-1-0
AFC
AFC EAST W-L-T PCT HOME ROAD DIV NFC AFC
Miami MIA 9-7-0 0.56 7-1-0 2-6-0 2-4-0 2-2-0 7-5-0
New England NE 9-7-0 0.56 5-3-0 4-4-0 4-2-0 3-1-0 6-6-0
NY Jets NYJ 9-7-0 0.56 5-3-0 4-4-0 4-2-0 3-1-0 6-6-0
Buffalo BUF 8-8-0 0.50 5-3-0 3-5-0 2-4-0 3-1-0 5-7-0
AFC NORTH W-L-T PCT HOME ROAD DIV NFC AFC
Pittsburgh PIT 10-5-1 0.63 5-2-1 5-3-0 6-0-0 2-1-1 8-4-0
Cleveland CLE 9-7-0 0.56 3-5-0 6-2-0 3-3-0 2-2-0 7-5-0
Baltimore BAL 7-9-0 0.44 4-4-0 3-5-0 3-3-0 0-4-0 7-5-0
Cincinnati CIN 2-14-0 0.13 1-7-0 1-7-0 0-6-0 1-3-0 1-11-0
AFC WEST W-L-T PCT HOME ROAD DIV NFC AFC
Las Vegas LV 11-5-0 0.69 6-2-0 5-3-0 4-2-0 2-2-0 9-3-0
Denver DEN 9-7-0 0.56 5-3-0 4-4-0 3-3-0 4-0-0 5-7-0
Kansas City KC 8-8-0 0.50 6-2-0 2-6-0 2-4-0 2-2-0 6-6-0
LA Chargers LAC 8-8-0 0.50 5-3-0 3-5-0 3-3-0 2-2-0 6-6-0
AFC SOUTH W-L-T PCT HOME ROAD DIV NFC AFC
Tennessee TEN 11-5-0 0.69 6-2-0 5-3-0 6-0-0 2-2-0 9-3-0
Indianapolis IND 10-6-0 0.63 5-3-0 5-3-0 4-2-0 2-2-0 8-4-0
Jacksonville JAX 6-10-0 0.38 3-5-0 3-5-0 1-5-0 2-2-0 4-8-0
Houston HOU 4-12-0 0.25 2-6-0 2-6-0 1-5-0 2-2-0 2-10-0