LOG IN
X
Password:
JOIN A POOL

NFL Standings

NFC
NFC EAST W-L-T PCT HOME ROAD DIV NFC AFC
NY Giants NYG 12-4-0 0.75 7-1-0 5-3-0 4-2-0 9-3-0 3-1-0
Dallas DAL 9-7-0 0.56 6-2-0 3-5-0 3-3-0 7-5-0 2-2-0
Philadelphia PHI 9-6-1 0.56 6-2-0 3-4-1 2-4-0 7-5-0 2-1-1
Washington WSH 8-8-0 0.50 4-4-0 4-4-0 3-3-0 7-5-0 1-3-0
NFC NORTH W-L-T PCT HOME ROAD DIV NFC AFC
Minnesota MIN 10-6-0 0.63 6-2-0 4-4-0 4-2-0 8-4-0 2-2-0
Chicago CHI 9-7-0 0.56 6-2-0 3-5-0 4-2-0 7-5-0 2-2-0
Green Bay GB 6-10-0 0.38 4-4-0 2-6-0 4-2-0 5-7-0 1-3-0
Detroit DET 0-16-0 0 0-8-0 0-8-0 0-6-0 0-12-0 0-4-0
NFC WEST W-L-T PCT HOME ROAD DIV NFC AFC
Arizona AZ 9-7-0 0.56 6-2-0 3-5-0 6-0-0 7-5-0 2-2-0
San Francisco SF 7-9-0 0.44 4-4-0 3-5-0 3-3-0 5-7-0 2-2-0
Seattle SEA 4-12-0 0.25 2-6-0 2-6-0 3-3-0 3-9-0 1-3-0
LA Rams LAR 2-14-0 0.13 1-7-0 1-7-0 0-6-0 2-10-0 0-4-0
NFC SOUTH W-L-T PCT HOME ROAD DIV NFC AFC
Carolina CAR 12-4-0 0.75 8-0-0 4-4-0 4-2-0 8-4-0 4-0-0
Atlanta ATL 11-5-0 0.69 7-1-0 4-4-0 3-3-0 8-4-0 3-1-0
Tampa Bay TB 9-7-0 0.56 6-2-0 3-5-0 3-3-0 8-4-0 1-3-0
New Orleans NOR 8-8-0 0.50 6-2-0 2-6-0 2-4-0 5-7-0 3-1-0
AFC
AFC EAST W-L-T PCT HOME ROAD DIV NFC AFC
Miami MIA 11-5-0 0.69 5-3-0 6-2-0 4-2-0 3-1-0 8-4-0
New England NE 11-5-0 0.69 5-3-0 6-2-0 4-2-0 4-0-0 7-5-0
NY Jets NYJ 9-7-0 0.56 5-3-0 4-4-0 4-2-0 2-2-0 7-5-0
Buffalo BUF 7-9-0 0.44 3-5-0 4-4-0 0-6-0 2-2-0 5-7-0
AFC NORTH W-L-T PCT HOME ROAD DIV NFC AFC
Pittsburgh PIT 12-4-0 0.75 6-2-0 6-2-0 6-0-0 2-2-0 10-2-0
Baltimore BAL 11-5-0 0.69 6-2-0 5-3-0 4-2-0 3-1-0 8-4-0
Cincinnati CIN 4-11-1 0.25 3-4-1 1-7-0 1-5-0 1-2-1 3-9-0
Cleveland CLE 4-12-0 0.25 1-7-0 3-5-0 1-5-0 1-3-0 3-9-0
AFC WEST W-L-T PCT HOME ROAD DIV NFC AFC
Denver DEN 8-8-0 0.50 4-4-0 4-4-0 3-3-0 3-1-0 5-7-0
LA Chargers LAC 8-8-0 0.50 5-3-0 3-5-0 5-1-0 1-3-0 7-5-0
Las Vegas LV 5-11-0 0.31 2-6-0 3-5-0 2-4-0 1-3-0 4-8-0
Kansas City KC 2-14-0 0.13 1-7-0 1-7-0 2-4-0 0-4-0 2-10-0
AFC SOUTH W-L-T PCT HOME ROAD DIV NFC AFC
Tennessee TEN 13-3-0 0.81 7-1-0 6-2-0 4-2-0 4-0-0 9-3-0
Indianapolis IND 12-4-0 0.75 6-2-0 6-2-0 4-2-0 2-2-0 10-2-0
Houston HOU 8-8-0 0.50 6-2-0 2-6-0 2-4-0 3-1-0 5-7-0
Jacksonville JAX 5-11-0 0.31 2-6-0 3-5-0 2-4-0 2-2-0 3-9-0