LOG IN
X
Password:
JOIN A POOL

College Standings

American Athletic W-L-T PCT HOME ROAD CONF NON
S. Florida 7-2-07-2-0 0.7780.778 0-1-03-1-0 3-2-04-1-0 0-0-0 7-2-0
Tulane 6-5-08-3-0 0.5450.545 0-1-04-2-0 2-3-04-1-0 4-4-0 2-1-0
UCF 5-5-06-4-0 0.5000.500 0-1-01-3-0 3-3-05-1-0 5-2-0 0-3-0
Cincinnati 5-6-07-4-0 0.4550.455 0-1-04-2-0 2-3-03-2-0 4-2-0 1-4-0
Connecticut 5-6-09-2-0 0.4550.455 0-1-03-2-0 3-3-06-0-0 1-0-0 4-6-0
East Carolina 4-6-03-7-0 0.4000.400 0-1-02-2-0 1-5-01-5-0 4-2-0 0-4-0
Houston 4-7-04-7-0 0.3640.364 0-1-01-4-0 2-4-03-3-0 2-5-0 2-2-0
Temple 3-8-05-6-0 0.2730.273 0-1-02-4-0 2-3-03-2-0 2-5-0 1-3-0
SMU 3-9-05-7-0 0.2500.250 0-1-02-4-0 1-5-03-3-0 3-5-0 0-4-0
Memphis 2-8-04-6-0 0.2000.200 0-1-03-2-0 0-5-01-4-0 2-5-0 0-3-0
Navy 1-10-05-6-0 0.0910.091 0-1-02-4-0 1-4-03-2-0 0-2-0 1-8-0
Tulsa 0-11-03-8-0 0.0000.000 0-1-00-5-0 0-6-03-3-0 1-7-0 0-4-0
Atlantic Coast W-L-T PCT HOME ROAD CONF NON
Miami Fla 9-0-03-6-0 1.0001.000 0-1-01-3-0 5-0-02-3-0 5-0-0 4-0-0
No Carolina St. 8-3-08-3-0 0.7270.727 0-1-03-2-0 4-2-05-1-0 5-3-0 3-0-0
Pittsburgh 8-3-05-6-0 0.7270.727 0-1-02-4-0 3-2-03-2-0 5-1-0 3-2-0
Virginia Tech 7-3-04-6-0 0.7000.700 0-1-02-4-0 3-1-02-2-0 3-3-0 5-0-0
Florida St. 8-4-05-7-0 0.6670.667 0-1-01-4-0 4-3-04-3-0 7-1-0 1-3-0
Virginia 8-4-07-5-0 0.6670.667 0-1-05-2-0 2-3-02-3-0 6-2-0 2-2-0
Louisville 7-4-06-5-0 0.6360.636 0-1-03-3-0 4-1-03-2-0 5-2-0 2-2-0
Georgia Tech 7-4-04-7-0 0.6360.636 0-1-02-4-0 3-2-02-3-0 4-4-0 3-0-0
Boston College 7-4-07-4-0 0.6360.636 0-1-04-2-0 2-3-03-2-0 2-4-0 5-0-0
Clemson 7-5-05-7-0 0.5830.583 0-1-03-4-0 2-3-02-3-0 4-4-0 3-1-0
Wake Forest 6-5-06-5-0 0.5450.545 0-1-03-3-0 2-3-03-2-0 3-4-0 3-1-0
Syracuse 3-7-04-6-0 0.3000.300 0-1-02-2-0 1-5-02-4-0 2-4-0 1-3-0
North Carolina 3-9-04-8-0 0.2500.250 0-1-00-6-0 3-3-04-2-0 1-7-0 2-2-0
Duke 2-10-08-4-0 0.1670.167 0-1-03-3-0 1-5-05-1-0 0-8-0 2-2-0
Big Ten W-L-T PCT HOME ROAD CONF NON
Ohio St. 13-0-08-5-0 1.0001.000 0-1-08-0-0 5-0-00-5-0 8-0-0 5-0-0
Iowa 11-1-010-2-0 0.9170.917 0-1-05-2-0 5-0-05-0-0 8-0-0 3-1-0
Michigan 9-3-04-8-0 0.7500.750 0-1-02-5-0 3-2-02-3-0 6-2-0 3-1-0
Penn St. 9-3-08-4-0 0.7500.750 0-1-05-3-0 2-2-03-1-0 5-3-0 4-0-0
Maryland 8-3-07-4-0 0.7270.727 0-1-03-3-0 4-1-04-1-0 5-2-0 3-1-0
Minnesota 6-5-04-7-0 0.5450.545 0-1-02-4-0 2-3-02-3-0 3-5-0 3-0-0
Nebraska 6-5-06-5-0 0.5450.545 0-1-05-1-0 1-4-01-4-0 3-4-0 3-1-0
Wisconsin 7-6-07-6-0 0.5380.538 0-1-04-4-0 2-3-03-2-0 2-6-0 5-0-0
Purdue 5-6-06-5-0 0.4550.455 0-1-04-2-0 2-3-02-3-0 4-4-0 1-2-0
Illinois 5-7-07-5-0 0.4170.417 0-1-04-2-0 2-4-03-3-0 4-4-0 1-3-0
Michigan St. 4-8-03-9-0 0.3330.333 0-1-02-6-0 1-3-01-3-0 2-6-0 2-2-0
Northwestern 3-9-06-6-0 0.2500.250 0-1-03-3-0 1-5-03-3-0 1-7-0 2-2-0
Indiana 2-9-03-8-0 0.1820.182 0-1-02-3-0 0-6-01-5-0 1-7-0 1-2-0
Rutgers 1-9-06-4-0 0.1000.100 0-1-03-2-0 0-5-03-2-0 0-6-0 1-3-0
Big Twelve W-L-T PCT HOME ROAD CONF NON
Oklahoma 9-1-06-4-0 0.9000.900 0-1-03-2-0 4-1-03-2-0 6-1-0 4-0-0
Texas 9-2-04-7-0 0.8180.818 0-1-01-5-0 4-1-03-2-0 5-2-0 4-0-0
Kansas St. 8-2-08-2-0 0.8000.800 0-1-05-1-0 3-1-03-1-0 6-2-0 2-0-0
TCU 8-2-04-6-0 0.8000.800 0-1-02-3-0 3-2-02-3-0 5-2-0 3-0-0
West Virginia 7-3-08-2-0 0.7000.700 0-1-04-1-0 4-1-04-1-0 5-1-0 2-2-0
Texas Tech 8-5-07-6-0 0.6150.615 0-1-05-1-0 3-4-02-5-0 5-3-0 3-2-0
Oklahoma St. 5-5-06-4-0 0.5000.500 0-1-04-1-0 1-4-02-3-0 4-3-0 1-2-0
Iowa St. 5-6-06-5-0 0.4550.455 0-1-04-2-0 1-4-02-3-0 4-4-0 2-2-0
Baylor 2-9-01-10-0 0.1820.182 0-1-01-4-0 0-6-00-6-0 1-7-0 1-2-0
Kansas 1-10-03-8-0 0.0910.091 0-1-00-5-0 1-5-03-3-0 0-8-0 1-2-0
Conference USA W-L-T PCT HOME ROAD CONF NON
Marshall 6-2-02-6-0 0.7500.750 0-1-01-2-0 3-2-01-4-0 6-1-0 1-1-0
North Texas 6-5-07-4-0 0.5450.545 0-1-02-2-0 3-4-05-2-0 6-0-0 0-5-0
Southern Miss 5-5-03-7-0 0.5000.500 0-1-02-2-0 2-4-01-5-0 4-3-0 1-2-0
UAB 5-6-04-7-0 0.4550.455 0-1-04-2-0 1-4-00-5-0 4-3-0 1-3-0
Rice 4-7-06-5-0 0.3640.364 0-1-04-1-0 2-4-02-4-0 3-5-0 1-2-0
Louisiana Tech 3-7-02-8-0 0.3000.300 0-1-02-1-0 0-7-00-7-0 3-4-0 1-3-0
Middle Tenn 3-7-05-5-0 0.3000.300 0-1-02-1-0 1-6-03-4-0 2-4-0 1-3-0
UTEP 0-7-02-5-0 0.0000.000 0-1-00-0-0 0-7-02-5-0 1-7-0 0-3-0
Independent W-L-T PCT HOME ROAD CONF NON
Notre Dame 10-1-09-2-0 0.9090.909 0-1-05-1-0 5-0-04-1-0 1-0-0 9-1-0
BYU 4-7-03-8-0 0.3640.364 0-1-01-4-0 1-5-02-4-0 2-5-0 3-2-0
Army 1-9-05-5-0 0.1000.100 0-1-03-2-0 1-4-02-3-0 1-7-0 0-2-0
Mid American W-L-T PCT HOME ROAD CONF NON
Bowling Green 8-2-05-5-0 0.8000.800 0-1-03-2-0 3-2-02-3-0 6-1-0 2-1-0
Northern Ill 8-3-09-2-0 0.7270.727 0-1-04-1-0 4-2-05-1-0 7-1-0 1-2-0
Toledo 7-3-07-3-0 0.7000.700 0-1-03-1-0 4-2-04-2-0 6-1-0 1-2-0
Miami Ohio 7-5-06-6-0 0.5830.583 0-1-00-5-0 5-2-06-1-0 5-3-0 2-2-0
Ball St. 5-5-07-3-0 0.5000.500 0-1-03-1-0 2-4-04-2-0 4-3-0 1-2-0
Ohio 4-6-07-3-0 0.4000.400 0-1-03-1-0 1-5-04-2-0 4-3-0 0-3-0
Akron 3-8-04-7-0 0.2730.273 0-1-01-3-0 1-6-03-4-0 3-5-0 0-3-0
Western Mich 3-8-04-7-0 0.2730.273 0-1-00-5-0 2-4-04-2-0 3-5-0 0-3-0
Central Mich 3-8-05-6-0 0.2730.273 0-1-03-2-0 2-4-02-4-0 2-6-0 1-2-0
Eastern Mich 1-9-02-8-0 0.1000.100 0-1-01-3-0 0-6-01-5-0 1-7-0 0-2-0
Kent State 1-9-01-9-0 0.1000.100 0-1-00-4-0 1-5-01-5-0 1-7-0 0-2-0
Buffalo 1-10-05-6-0 0.0910.091 0-1-01-4-0 1-5-04-2-0 0-8-0 1-2-0
Mountain West W-L-T PCT HOME ROAD CONF NON
Boise St. 11-1-010-2-0 0.9170.917 0-1-05-1-0 5-1-05-1-0 8-0-0 3-1-0
Colorado St. 10-2-07-5-0 0.8330.833 0-1-03-2-0 5-2-04-3-0 6-0-0 4-2-0
Hawaii 8-2-05-5-0 0.8000.800 0-1-02-3-0 3-2-03-2-0 7-1-0 1-1-0
Air Force 8-3-08-3-0 0.7270.727 0-1-04-2-0 4-1-04-1-0 4-3-0 4-1-0
Fresno St. 6-5-04-7-0 0.5450.545 0-1-02-3-0 2-4-02-4-0 5-2-0 2-3-0
San Jose St. 5-7-08-4-0 0.4170.417 0-1-02-1-0 4-5-06-3-0 4-4-0 2-3-0
New Mexico 4-6-05-5-0 0.4000.400 0-1-02-1-0 2-5-03-4-0 4-2-0 1-4-0
Nevada 4-7-07-4-0 0.3640.364 0-1-04-1-0 1-5-03-3-0 4-4-0 1-3-0
UNLV 4-7-02-9-0 0.3640.364 0-1-01-5-0 1-4-01-4-0 2-4-0 2-3-0
Utah St. 3-6-04-5-0 0.3330.333 0-1-03-1-0 1-4-01-4-0 1-0-0 2-6-0
San Diego St. 2-5-03-4-0 0.2860.286 0-1-00-0-0 2-5-03-4-0 4-3-0 0-5-0
Wyoming 1-7-04-4-0 0.1250.125 0-1-01-1-0 0-6-03-3-0 1-5-0 0-4-0
Pacific 12 W-L-T PCT HOME ROAD CONF NON
USC 9-2-08-3-0 0.8180.818 0-1-04-1-0 4-2-04-2-0 7-1-0 2-1-0
Washington St. 8-2-06-4-0 0.8000.800 0-1-04-2-0 3-1-02-2-0 6-1-0 2-1-0
Colorado 7-3-07-3-0 0.7000.700 0-1-04-1-0 3-2-03-2-0 6-1-0 2-2-0
Oregon St. 7-4-06-5-0 0.6360.636 0-1-05-1-0 2-3-01-4-0 4-4-0 3-0-0
UCLA 7-4-07-4-0 0.6360.636 0-1-02-3-0 5-1-05-1-0 4-3-0 3-1-0
California 7-5-08-4-0 0.5830.583 0-1-04-3-0 3-2-04-1-0 4-4-0 3-1-0
Washington 7-5-05-7-0 0.5830.583 0-1-02-5-0 2-3-03-2-0 4-4-0 3-1-0
Arizona St. 6-5-06-5-0 0.5450.545 0-1-04-2-0 2-3-02-3-0 4-3-0 2-2-0
Oregon 6-5-05-6-0 0.5450.545 0-1-03-4-0 2-2-02-2-0 3-5-0 3-0-0
Utah 5-6-04-7-0 0.4550.455 0-1-02-3-0 2-4-02-4-0 3-4-0 2-2-0
Arizona 3-7-04-6-0 0.3000.300 0-1-02-3-0 1-4-02-3-0 1-6-0 2-1-0
Stanford 2-9-03-8-0 0.1820.182 0-1-03-2-0 0-6-00-6-0 1-7-0 1-2-0
Southeast W-L-T PCT HOME ROAD CONF NON
Georgia 9-1-07-3-0 0.9000.900 0-1-03-2-0 4-1-04-1-0 7-1-0 2-0-0
Alabama 9-3-08-4-0 0.7500.750 0-1-03-4-0 4-1-05-0-0 6-2-0 3-1-0
Florida 8-3-04-7-0 0.7270.727 0-1-03-5-0 2-1-01-2-0 6-2-0 2-1-0
Arkansas 8-3-07-4-0 0.7270.727 0-1-04-3-0 3-1-03-1-0 4-3-0 4-0-0
LSU 7-3-05-5-0 0.7000.700 0-1-04-2-0 2-2-01-3-0 5-2-0 2-1-0
Auburn 7-4-07-4-0 0.6360.636 0-1-03-3-0 3-2-04-1-0 5-3-0 2-1-0
Tennessee 7-4-05-6-0 0.6360.636 0-1-02-5-0 3-1-03-1-0 4-3-0 3-1-0
Kentucky 6-4-07-3-0 0.6000.600 0-1-03-3-0 3-1-04-0-0 3-4-0 4-0-0
Texas A&M 6-5-04-7-0 0.5450.545 0-1-02-5-0 3-1-02-2-0 3-4-0 3-1-0
Mississippi 5-6-05-6-0 0.4550.455 0-1-03-3-0 0-5-02-3-0 2-5-0 3-1-0
South Carolina 5-7-03-9-0 0.4170.417 0-1-02-4-0 2-4-01-5-0 3-5-0 2-2-0
Missouri 5-7-07-5-0 0.4170.417 0-1-05-2-0 1-4-02-3-0 2-6-0 3-1-0
Mississippi St. 2-8-03-7-0 0.2000.200 0-1-01-4-0 1-4-02-3-0 0-7-0 2-1-0
Vanderbilt 1-10-03-8-0 0.0910.091 0-1-02-4-0 0-5-01-4-0 0-8-0 1-2-0
Sun Belt W-L-T PCT HOME ROAD CONF NON
New Mexico St. 6-5-02-9-0 0.5450.545 0-1-01-3-0 2-5-01-6-0 5-1-0 2-4-0
Arkansas St. 4-7-07-4-0 0.3640.364 0-1-04-1-0 2-4-03-3-0 3-3-0 1-4-0
UL Monroe 3-8-05-6-0 0.2730.273 0-1-03-2-0 0-6-02-4-0 2-4-0 1-4-0
UL Lafayette 3-9-05-7-0 0.2500.250 0-1-02-3-0 0-7-03-4-0 2-4-0 1-5-0
Idaho 1-9-05-5-0 0.1000.100 0-1-02-1-0 0-7-03-4-0 1-5-0 1-4-0
Troy 0-8-04-4-0 0.0000.000 0-1-00-1-0 0-7-04-3-0 0-1-0 0-7-0