LOG IN
X
Password:
JOIN A POOL

College Standings

American Athletic W-L-T PCT HOME ROAD CONF NON
#25 Memphis 10-3-08-4-1 0.7690.769 6-1-04-3-0 4-2-04-1-1 7-1-0 3-2-0
Cincinnati 9-4-07-5-1 0.6920.692 5-1-03-2-1 4-3-04-3-0 7-1-0 2-3-0
UCF 9-4-08-5-0 0.6920.692 6-2-05-3-0 3-2-03-2-0 7-1-0 2-3-0
Houston 8-5-08-4-1 0.6150.615 4-3-03-4-0 4-2-05-0-1 5-3-0 3-2-0
East Carolina 8-5-05-8-0 0.6150.615 5-1-03-3-0 3-4-02-5-0 5-3-0 3-2-0
Temple 6-6-06-6-0 0.5000.500 3-3-03-3-0 3-3-03-3-0 4-4-0 2-2-0
S. Florida 4-8-07-5-0 0.3330.333 2-5-04-3-0 2-3-03-2-0 3-5-0 1-3-0
Tulane 3-9-04-8-0 0.2500.250 2-4-02-4-0 1-5-02-4-0 2-6-0 1-3-0
Tulsa 2-10-05-7-0 0.1670.167 2-4-02-4-0 0-6-03-3-0 2-6-0 0-4-0
Connecticut 2-10-03-9-0 0.1670.167 2-5-02-5-0 0-5-01-4-0 1-7-0 1-3-0
SMU 1-11-04-8-0 0.0830.083 0-6-01-5-0 1-5-03-3-0 1-7-0 0-4-0
Atlantic Coast W-L-T PCT HOME ROAD CONF NON
#6 Florida St. 13-1-04-10-0 0.9290.929 8-0-02-6-0 5-1-02-4-0 9-0-0 4-1-0
#8 Georgia Tech 11-3-011-3-0 0.7860.786 6-2-06-2-0 5-1-05-1-0 6-3-0 5-0-0
#15 Clemson 10-3-06-7-0 0.7690.769 8-0-05-3-0 2-3-01-4-0 6-2-0 4-1-0
Duke 9-4-09-4-0 0.6920.692 5-3-06-2-0 4-1-03-2-0 5-3-0 4-1-0
#24 Louisville 9-4-07-6-0 0.6920.692 5-2-02-5-0 4-2-05-1-0 5-3-0 4-1-0
No Carolina St. 8-5-08-5-0 0.6150.615 4-3-03-4-0 4-2-05-1-0 3-5-0 5-0-0
Boston College 7-6-08-5-0 0.5380.538 3-4-04-3-0 4-2-04-2-0 4-4-0 3-2-0
Virginia Tech 7-6-06-7-0 0.5380.538 4-4-03-5-0 3-2-03-2-0 3-5-0 4-1-0
North Carolina 6-7-06-7-0 0.4620.462 4-3-03-4-0 2-4-03-3-0 4-4-0 2-3-0
Pittsburgh 6-7-06-7-0 0.4620.462 3-5-03-5-0 3-2-03-2-0 4-4-0 2-3-0
Miami Fla 6-7-06-7-0 0.4620.462 5-2-05-2-0 1-5-01-5-0 3-5-0 3-2-0
Virginia 5-7-07-5-0 0.4170.417 5-2-05-2-0 0-5-02-3-0 3-5-0 2-2-0
Wake Forest 3-9-07-5-0 0.2500.250 3-3-05-1-0 0-6-02-4-0 1-7-0 2-2-0
Syracuse 3-9-05-7-0 0.2500.250 1-6-02-5-0 2-3-03-2-0 1-7-0 2-2-0
Big Ten W-L-T PCT HOME ROAD CONF NON
#1 Ohio St. 14-1-010-5-0 0.9330.933 8-1-06-3-0 6-0-04-2-0 9-0-0 5-1-0
#5 Michigan St. 11-2-09-4-0 0.8460.846 6-1-05-2-0 5-1-04-2-0 7-1-0 4-1-0
#13 Wisconsin 11-3-07-7-0 0.7860.786 8-0-05-3-0 3-3-02-4-0 7-2-0 4-1-0
Nebraska 9-4-010-3-0 0.6920.692 6-1-05-2-0 3-3-05-1-0 5-3-0 4-1-0
Minnesota 8-5-08-5-0 0.6150.615 6-2-05-3-0 2-3-03-2-0 5-3-0 3-2-0
Rutgers 8-5-08-5-0 0.6150.615 4-2-04-2-0 4-3-04-3-0 3-5-0 5-0-0
Maryland 7-6-06-7-0 0.5380.538 2-4-02-4-0 5-2-04-3-0 4-4-0 3-2-0
Iowa 7-6-07-6-0 0.5380.538 4-3-04-3-0 3-3-03-3-0 4-4-0 3-2-0
Penn St. 7-6-06-7-0 0.5380.538 4-4-05-3-0 3-2-01-4-0 2-6-0 5-0-0
Illinois 6-7-06-7-0 0.4620.462 5-2-04-3-0 1-5-02-4-0 3-5-0 3-2-0
Northwestern 5-7-06-6-0 0.4170.417 2-5-03-4-0 3-2-03-2-0 3-5-0 2-2-0
Michigan 5-7-05-7-0 0.4170.417 4-3-03-4-0 1-4-02-3-0 3-5-0 2-2-0
Indiana 4-8-06-6-0 0.3330.333 3-3-04-2-0 1-5-02-4-0 1-7-0 3-1-0
Purdue 3-9-06-6-0 0.2500.250 2-6-03-5-0 1-3-03-1-0 1-7-0 2-2-0
Big Twelve W-L-T PCT HOME ROAD CONF NON
#3 TCU 12-1-011-2-0 0.9230.923 8-0-08-0-0 4-1-03-2-0 8-1-0 4-0-0
#7 Baylor 11-2-07-6-0 0.8460.846 6-1-04-3-0 5-1-03-3-0 8-1-0 3-1-0
#18 Kansas St. 9-4-09-4-0 0.6920.692 6-1-07-0-0 3-3-02-4-0 7-2-0 2-2-0
Oklahoma 8-5-05-8-0 0.6150.615 3-3-02-4-0 5-2-03-4-0 5-4-0 3-1-0
West Virginia 7-6-07-6-0 0.5380.538 3-5-04-4-0 4-1-03-2-0 5-4-0 2-2-0
Oklahoma St. 7-6-06-6-1 0.5380.538 5-2-03-3-1 2-4-03-3-0 4-5-0 3-1-0
Texas 6-7-07-6-0 0.4620.462 3-6-04-5-0 3-1-03-1-0 5-4-0 1-3-0
Texas Tech 4-8-06-5-1 0.3330.333 2-5-04-2-1 2-3-02-3-0 2-7-0 2-1-0
Kansas 3-9-06-5-1 0.2500.250 3-3-05-1-0 0-6-01-4-1 1-8-0 2-1-0
Iowa St. 2-10-05-6-1 0.1670.167 1-6-03-4-0 1-4-02-2-1 0-9-0 2-1-0
Conference USA W-L-T PCT HOME ROAD CONF NON
#23 Marshall 13-1-09-5-0 0.9290.929 6-1-04-3-0 7-0-05-2-0 8-1-0 5-0-0
Louisiana Tech 9-5-011-3-0 0.6430.643 5-1-04-2-0 4-4-07-1-0 7-2-0 2-3-0
Rice 8-5-08-4-1 0.6150.615 5-1-04-1-1 3-4-04-3-0 5-3-0 3-2-0
Western Kentucky 8-5-07-6-0 0.6150.615 6-1-05-2-0 2-4-02-4-0 4-4-0 4-1-0
Texas El Paso 7-6-07-6-0 0.5380.538 5-2-05-2-0 2-4-02-4-0 5-3-0 2-3-0
Middle Tenn 6-6-06-6-0 0.5000.500 5-1-03-3-0 1-5-03-3-0 5-3-0 1-3-0
UAB 6-6-08-4-0 0.5000.500 3-3-04-2-0 3-3-04-2-0 4-4-0 2-2-0
Old Dominion 6-6-05-7-0 0.5000.500 4-2-02-4-0 2-4-03-3-0 4-4-0 2-2-0
Texas-San Antonio 4-8-04-7-1 0.3330.333 3-3-02-4-0 1-5-02-3-1 3-5-0 1-3-0
Florida Intl. 4-8-07-5-0 0.3330.333 3-5-04-4-0 1-3-03-1-0 3-5-0 1-3-0
North Texas 4-8-04-8-0 0.3330.333 4-2-04-2-0 0-6-00-6-0 2-6-0 2-2-0
Florida Atl. 3-9-06-6-0 0.2500.250 3-2-03-2-0 0-7-03-4-0 2-6-0 1-3-0
Southern Miss 3-9-05-7-0 0.2500.250 2-4-01-5-0 1-5-04-2-0 1-7-0 2-2-0
FCS (D1AA) W-L-T PCT HOME ROAD CONF NON
Harvard 10-0-010-0-0 1.0001.000 5-0-05-0-0 5-0-05-0-0 10-0-0 0-0-0
North Dakota State 15-1-015-1-0 0.9380.938 9-0-09-0-0 6-1-06-1-0 14-1-0 1-0-0
Illinois State 13-2-013-2-0 0.8670.867 8-1-08-1-0 5-1-05-1-0 13-2-0 0-0-0
Coastal Carolina 12-2-012-2-0 0.8570.857 5-1-05-1-0 7-1-07-1-0 12-2-0 0-0-0
New Hampshire 12-2-012-2-0 0.8570.857 8-1-08-1-0 4-1-04-1-0 12-1-0 0-1-0
Jacksonville State 9-2-09-2-0 0.8180.818 4-1-04-1-0 5-1-05-1-0 9-1-0 0-1-0
Jacksonville 8-2-08-2-0 0.8000.800 4-0-04-0-0 4-2-04-2-0 8-2-0 0-0-0
Dartmouth 8-2-08-2-0 0.8000.800 4-1-04-1-0 4-1-04-1-0 8-2-0 0-0-0
Yale 8-2-08-2-0 0.8000.800 5-1-05-1-0 3-1-03-1-0 7-2-0 1-0-0
Fordham 11-3-011-3-0 0.7860.786 7-0-07-0-0 4-3-04-3-0 11-2-0 0-1-0
Villanova 11-3-011-3-0 0.7860.786 7-1-07-1-0 4-2-04-2-0 11-2-0 0-1-0
Eastern Washington 10-3-010-3-0 0.7690.769 6-1-06-1-0 4-2-04-2-0 10-2-0 0-1-0
Bucknell 8-3-08-3-0 0.7270.727 3-2-03-2-0 5-1-05-1-0 8-3-0 0-0-0
Dayton 8-3-08-3-0 0.7270.727 5-1-05-1-0 3-2-03-2-0 8-3-0 0-0-0
San Diego 8-3-08-3-0 0.7270.727 5-1-05-1-0 3-2-03-2-0 8-3-0 0-0-0
North Carolina A&T 8-3-08-3-0 0.7270.727 4-1-04-1-0 4-2-04-2-0 8-3-0 0-0-0
Sacred Heart 8-3-08-3-0 0.7270.727 4-2-04-2-0 4-1-04-1-0 8-3-0 0-0-0
Alcorn State 8-3-08-3-0 0.7270.727 4-1-04-1-0 4-2-04-2-0 8-2-0 0-1-0
Bethune-Cookman 8-3-08-3-0 0.7270.727 5-0-05-0-0 3-3-03-3-0 7-2-0 1-1-0
Chattanooga 10-4-010-4-0 0.7140.714 5-1-05-1-0 5-3-05-3-0 10-2-0 0-2-0
Bryant 7-3-07-3-0 0.7000.700 4-1-04-1-0 3-2-03-2-0 7-3-0 0-0-0
Sam Houston State 9-4-09-4-0 0.6920.692 4-0-04-0-0 5-4-05-4-0 9-3-0 0-1-0
James Madison 9-4-09-4-0 0.6920.692 4-2-04-2-0 5-2-05-2-0 9-3-0 0-1-0
Eastern Kentucky 9-4-09-4-0 0.6920.692 4-2-04-2-0 5-2-05-2-0 8-3-0 1-1-0
Southeastern Louisiana 8-4-08-4-0 0.6670.667 5-0-05-0-0 3-4-03-4-0 8-3-0 0-1-0
Southern University 8-4-08-4-0 0.6670.667 5-2-05-2-0 3-2-03-2-0 8-3-0 0-1-0
Drake 6-3-06-3-0 0.6670.667 3-1-03-1-0 3-2-03-2-0 6-3-0 0-0-0
Richmond 9-5-09-5-0 0.6430.643 5-2-05-2-0 4-3-04-3-0 9-4-0 0-1-0
Northern Iowa 9-5-09-5-0 0.6430.643 6-1-06-1-0 3-4-03-4-0 9-3-0 0-2-0
South Carolina State 7-4-07-4-0 0.6360.636 5-1-05-1-0 2-3-02-3-0 7-3-0 0-1-0
South Dakota State 8-5-07-6-0 0.6150.615 4-1-04-1-0 4-4-03-5-0 8-4-0 0-1-0
Montana 8-5-08-5-0 0.6150.615 6-0-06-0-0 2-5-02-5-0 8-4-0 0-1-0
Liberty 8-5-08-5-0 0.6150.615 3-2-03-2-0 5-3-05-3-0 7-4-0 1-1-0
Wagner 6-4-06-4-0 0.6000.600 2-1-02-1-0 4-3-04-3-0 6-3-0 0-1-0
Idaho State 6-4-06-4-0 0.6000.600 4-0-04-0-0 2-4-02-4-0 6-2-0 0-2-0
Charleston Southern 6-4-06-4-0 0.6000.600 3-1-03-1-0 3-3-03-3-0 6-2-0 0-2-0
Albany 7-5-07-5-0 0.5830.583 4-3-04-3-0 3-2-03-2-0 7-5-0 0-0-0
Cal Poly 7-5-07-5-0 0.5830.583 4-1-04-1-0 3-4-03-4-0 7-4-0 0-1-0
Youngstown State 7-5-07-5-0 0.5830.583 5-2-05-2-0 2-3-02-3-0 7-4-0 0-1-0
Grambling State 7-5-07-5-0 0.5830.583 3-1-03-1-0 4-4-04-4-0 7-4-0 0-1-0
Montana State 7-5-08-4-0 0.5830.583 5-2-06-1-0 2-3-02-3-0 7-4-0 0-1-0
William & Mary 7-5-07-5-0 0.5830.583 4-2-04-2-0 3-3-03-3-0 7-4-0 0-1-0
Indiana State 8-6-08-6-0 0.5710.571 4-2-04-2-0 4-4-04-4-0 7-5-0 1-1-0
McNeese State 5-4-05-4-0 0.5560.556 3-2-03-2-0 2-2-02-2-0 5-3-0 0-1-0
Lamar 5-4-05-4-0 0.5560.556 2-2-02-2-0 3-2-03-2-0 5-3-0 0-1-0
Samford 5-4-05-4-0 0.5560.556 3-1-03-1-0 2-3-02-3-0 5-2-0 0-2-0
Monmouth 6-5-06-5-0 0.5450.545 4-1-04-1-0 2-4-02-4-0 6-5-0 0-0-0
Alabama State 6-5-06-5-0 0.5450.545 5-0-05-0-0 1-5-01-5-0 6-5-0 0-0-0
Stephen F. Austin 6-5-06-5-0 0.5450.545 4-3-04-3-0 2-2-02-2-0 6-4-0 0-1-0
NC Central 6-5-06-5-0 0.5450.545 4-1-04-1-0 2-4-02-4-0 6-4-0 0-1-0
Sacramento State 6-5-06-5-0 0.5450.545 3-2-03-2-0 3-3-03-3-0 6-4-0 0-1-0
Northern Arizona 6-5-06-5-0 0.5450.545 3-1-03-1-0 3-4-03-4-0 6-4-0 0-1-0
Delaware 6-6-06-6-0 0.5000.500 4-3-04-3-0 2-3-02-3-0 6-5-0 0-1-0
Morgan State 6-6-06-6-0 0.5000.500 3-0-03-0-0 3-6-03-6-0 6-5-0 0-1-0
Northwestern State 6-6-06-6-0 0.5000.500 3-2-03-2-0 3-4-03-4-0 5-5-0 1-1-0
Prairie View A&M 5-5-05-5-0 0.5000.500 1-2-01-2-0 4-3-04-3-0 5-5-0 0-0-0
Brown 5-5-05-5-0 0.5000.500 3-2-03-2-0 2-3-02-3-0 5-5-0 0-0-0
Princeton 5-5-05-5-0 0.5000.500 3-2-03-2-0 2-3-02-3-0 5-5-0 0-0-0
Tennessee-Martin 5-5-05-5-0 0.5000.500 2-2-02-2-0 3-3-03-3-0 5-3-0 0-2-0
Western Carolina 5-5-05-5-0 0.5000.500 3-1-03-1-0 2-4-02-4-0 5-3-0 0-2-0
Presbyterian College 5-5-05-5-0 0.5000.500 3-2-03-2-0 2-3-02-3-0 5-2-0 0-3-0
Lafayette 5-6-05-6-0 0.4550.455 4-1-04-1-0 1-5-01-5-0 5-6-0 0-0-0
Tennessee State 5-6-05-6-0 0.4550.455 3-3-03-3-0 2-3-02-3-0 5-6-0 0-0-0
Maine 5-6-05-6-0 0.4550.455 2-3-02-3-0 3-3-03-3-0 5-5-0 0-1-0
Southern Illinois 5-6-05-6-0 0.4550.455 3-2-03-2-0 2-4-02-4-0 5-5-0 0-1-0
Wofford 4-5-04-5-0 0.4440.444 3-0-03-0-0 1-5-01-5-0 4-4-0 0-1-0
Citadel 5-7-05-7-0 0.4170.417 3-3-03-3-0 2-4-02-4-0 5-6-0 0-1-0
Colgate 5-7-05-7-0 0.4170.417 4-1-04-1-0 1-6-01-6-0 5-6-0 0-1-0
North Dakota 5-7-05-7-0 0.4170.417 4-2-04-2-0 1-5-01-5-0 5-6-0 0-1-0
Eastern Illinois 5-7-05-7-0 0.4170.417 3-2-03-2-0 2-5-02-5-0 5-5-0 0-2-0
Western Illinois 5-7-05-7-0 0.4170.417 3-3-03-3-0 2-4-02-4-0 5-5-0 0-2-0
Central Arkansas 4-6-04-6-0 0.4000.400 3-1-03-1-0 1-5-01-5-0 4-5-0 0-1-0
Duquesne 4-6-04-6-0 0.4000.400 3-2-03-2-0 1-4-01-4-0 4-5-0 0-1-0
Abilene Christian 4-6-04-6-0 0.4000.400 2-3-02-3-0 2-3-02-3-0 3-5-0 1-1-0
Jackson State 4-7-04-7-0 0.3640.364 1-5-01-5-0 3-2-03-2-0 4-7-0 0-0-0
Marist 4-7-04-7-0 0.3640.364 3-4-03-4-0 1-3-01-3-0 4-7-0 0-0-0
Tennessee Tech 4-7-04-7-0 0.3640.364 3-2-03-2-0 1-5-01-5-0 4-7-0 0-0-0
Southeast Missouri State 4-7-04-7-0 0.3640.364 3-2-03-2-0 1-5-01-5-0 4-6-0 0-1-0
Stony Brook 4-7-04-7-0 0.3640.364 2-3-02-3-0 2-4-02-4-0 4-6-0 0-1-0
Campbell 4-7-04-7-0 0.3640.364 3-2-03-2-0 1-5-01-5-0 4-6-0 0-1-0
Howard 4-7-04-7-0 0.3640.364 2-3-02-3-0 2-4-02-4-0 4-5-0 0-2-0
Holy Cross 4-8-04-8-0 0.3330.333 3-2-03-2-0 1-6-01-6-0 4-8-0 0-0-0
Norfolk State 4-8-04-8-0 0.3330.333 1-4-01-4-0 3-4-03-4-0 4-7-0 0-1-0
Missouri State 4-8-04-8-0 0.3330.333 2-3-02-3-0 2-5-02-5-0 4-7-0 0-1-0
Towson 4-8-04-8-0 0.3330.333 2-4-02-4-0 2-4-02-4-0 4-7-0 0-1-0
St. Francis (PA) 3-6-03-6-0 0.3330.333 1-2-01-2-0 2-4-02-4-0 3-6-0 0-0-0
Charlotte 49ers 3-6-03-6-0 0.3330.333 1-3-01-3-0 2-3-02-3-0 3-6-0 0-0-0
Texas Southern 3-6-03-6-0 0.3330.333 3-3-03-3-0 0-3-00-3-0 3-6-0 0-0-0
Mercer Bears 3-6-03-6-0 0.3330.333 1-3-01-3-0 2-3-02-3-0 3-6-0 0-0-0
Stetson Hatters 3-6-03-6-0 0.3330.333 1-4-01-4-0 2-2-02-2-0 3-6-0 0-0-0
Arkansas-Pine Bluff 3-7-03-7-0 0.3000.300 2-2-02-2-0 1-5-01-5-0 3-6-0 0-1-0
Lehigh 3-8-03-8-0 0.2730.273 1-4-01-4-0 2-4-02-4-0 3-8-0 0-0-0
Georgetown 3-8-03-8-0 0.2730.273 2-4-02-4-0 1-4-01-4-0 3-8-0 0-0-0
Morehead State 3-8-03-8-0 0.2730.273 2-2-02-2-0 1-6-01-6-0 3-8-0 0-0-0
Alabama A&M 3-8-03-8-0 0.2730.273 1-4-01-4-0 2-4-02-4-0 3-7-0 0-1-0
Gardner-Webb 3-8-03-8-0 0.2730.273 2-2-02-2-0 1-6-01-6-0 3-7-0 0-1-0
Central Connecticut State 3-9-03-9-0 0.2500.250 1-5-01-5-0 2-4-02-4-0 3-9-0 0-0-0
Florida A&M 3-9-03-9-0 0.2500.250 1-4-01-4-0 2-5-02-5-0 3-8-0 0-1-0
Furman 3-9-03-9-0 0.2500.250 2-4-02-4-0 1-5-01-5-0 3-8-0 0-1-0
Southern Utah 3-9-03-9-0 0.2500.250 2-3-02-3-0 1-6-01-6-0 3-7-0 0-2-0
Valparaiso 2-7-02-7-0 0.2220.222 2-2-02-2-0 0-5-00-5-0 2-7-0 0-0-0
Butler 2-7-02-7-0 0.2220.222 1-3-01-3-0 1-4-01-4-0 2-7-0 0-0-0
Pennsylvania 2-8-02-8-0 0.2000.200 1-3-01-3-0 1-5-01-5-0 2-8-0 0-0-0
Northern Colorado 2-8-02-8-0 0.2000.200 1-3-01-3-0 1-5-01-5-0 2-7-0 0-1-0
Hampton 2-9-02-9-0 0.1820.182 1-4-01-4-0 1-5-01-5-0 2-8-0 0-1-0
Portland State 2-9-02-9-0 0.1820.182 1-3-01-3-0 1-6-01-6-0 2-7-0 0-2-0
Weber State 2-10-02-10-0 0.1670.167 1-4-01-4-0 1-6-01-6-0 2-9-0 0-1-0
Delaware State 2-10-02-10-0 0.1670.167 1-4-01-4-0 1-6-01-6-0 2-9-0 0-1-0
Virginia Military 2-10-02-10-0 0.1670.167 2-3-02-3-0 0-7-00-7-0 2-8-0 0-2-0
Cornell 1-9-01-9-0 0.1000.100 0-5-00-5-0 1-4-01-4-0 1-9-0 0-0-0
Mississippi Valley State 1-9-01-9-0 0.1000.100 0-4-00-4-0 1-5-01-5-0 1-9-0 0-0-0
Incarnate Word 1-9-01-9-0 0.1000.100 0-4-00-4-0 1-5-01-5-0 1-9-0 0-0-0
California-Davis 1-9-01-9-0 0.1000.100 0-4-00-4-0 1-5-01-5-0 1-7-0 0-2-0
Murray State 1-9-01-9-0 0.1000.100 1-3-01-3-0 0-6-00-6-0 1-7-0 0-2-0
South Dakota 1-10-01-10-0 0.0910.091 1-4-01-4-0 0-6-00-6-0 1-9-0 0-1-0
Robert Morris 1-10-01-10-0 0.0910.091 1-4-01-4-0 0-6-00-6-0 1-10-0 0-0-0
Austin Peay 1-11-01-11-0 0.0830.083 1-4-01-4-0 0-7-00-7-0 1-10-0 0-1-0
Elon 1-11-01-11-0 0.0830.083 1-5-01-5-0 0-6-00-6-0 1-10-0 0-1-0
Rhode Island 1-11-01-11-0 0.0830.083 1-4-01-4-0 0-7-00-7-0 1-10-0 0-1-0
Savannah State 0-11-00-11-0 0.0000.000 0-4-00-4-0 0-7-00-7-0 0-8-0 0-3-0
Nicholls State 0-10-00-10-0 0.0000.000 0-4-00-4-0 0-6-00-6-0 0-7-0 0-3-0
Columbia 0-10-00-10-0 0.0000.000 0-5-00-5-0 0-5-00-5-0 0-10-0 0-0-0
Davidson 0-10-00-10-0 0.0000.000 0-4-00-4-0 0-6-00-6-0 0-10-0 0-0-0
Iona 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Lasalle 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Winston-Salem 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
St. Peters 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Northeastern 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Hofstra 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Independent W-L-T PCT HOME ROAD CONF NON
Navy 8-5-07-6-0 0.6150.615 3-4-04-3-0 5-1-03-3-0 1-1-0 7-4-0
Notre Dame 8-5-06-7-0 0.6150.615 4-2-03-3-0 4-3-03-4-0 1-0-0 7-5-0
BYU 8-5-05-8-0 0.6150.615 4-2-01-5-0 4-3-04-3-0 0-0-0 8-5-0
Army 4-8-05-7-0 0.3330.333 4-3-05-2-0 0-5-00-5-0 0-1-0 4-7-0
Mid American W-L-T PCT HOME ROAD CONF NON
Northern Ill 11-3-07-7-0 0.7860.786 5-2-02-5-0 6-1-05-2-0 8-1-0 3-2-0
Toledo 9-4-06-7-0 0.6920.692 5-1-03-3-0 4-3-03-4-0 7-1-0 2-3-0
Western Mich 8-5-011-2-0 0.6150.615 3-2-04-1-0 5-3-07-1-0 6-2-0 2-3-0
Bowling Green 8-6-05-8-1 0.5710.571 5-2-03-4-0 3-4-02-4-1 5-4-0 3-2-0
Central Mich 7-6-07-6-0 0.5380.538 3-3-02-4-0 4-3-05-2-0 5-3-0 2-3-0
Ohio 6-6-04-7-1 0.5000.500 4-2-03-3-0 2-4-01-4-1 4-4-0 2-2-0
Buffalo 5-6-06-5-0 0.4550.455 4-2-04-2-0 1-4-02-3-0 3-4-0 2-2-0
Ball St. 5-7-06-6-0 0.4170.417 3-3-02-4-0 2-4-04-2-0 4-4-0 1-3-0
Akron 5-7-04-8-0 0.4170.417 4-2-03-3-0 1-5-01-5-0 3-5-0 2-2-0
Massachusetts 3-9-07-4-1 0.2500.250 2-4-03-2-1 1-5-04-2-0 3-5-0 0-4-0
Kent State 2-9-05-6-0 0.1820.182 2-4-03-3-0 0-5-02-3-0 1-6-0 1-3-0
Miami Ohio 2-10-07-4-1 0.1670.167 2-4-02-3-1 0-6-05-1-0 2-6-0 0-4-0
Eastern Mich 2-10-05-7-0 0.1670.167 2-3-03-2-0 0-7-02-5-0 1-7-0 1-3-0
Mountain West W-L-T PCT HOME ROAD CONF NON
#16 Boise St. 12-2-08-6-0 0.8570.857 7-1-04-4-0 5-1-04-2-0 8-1-0 4-1-0
Colorado St. 10-3-07-5-1 0.7690.769 6-1-04-3-0 4-2-03-2-1 6-2-0 4-1-0
Air Force 10-3-08-5-0 0.7690.769 7-0-06-1-0 3-3-02-4-0 5-3-0 5-0-0
Utah St. 10-4-08-6-0 0.7140.714 6-0-03-3-0 4-4-05-3-0 6-2-0 4-2-0
San Diego St. 7-6-07-6-0 0.5380.538 6-1-04-3-0 1-5-03-3-0 5-3-0 2-3-0
Nevada 7-6-08-5-0 0.5380.538 3-3-03-3-0 4-3-05-2-0 4-4-0 3-2-0
Fresno St. 6-8-07-7-0 0.4290.429 4-2-03-3-0 2-6-04-4-0 5-4-0 1-4-0
New Mexico 4-8-06-6-0 0.3330.333 1-5-02-4-0 3-3-04-2-0 2-6-0 2-2-0
Wyoming 4-8-05-7-0 0.3330.333 3-3-02-4-0 1-5-03-3-0 2-6-0 2-2-0
Hawaii 4-9-06-7-0 0.3080.308 3-4-04-3-0 1-5-02-4-0 3-5-0 1-4-0
San Jose St. 3-9-03-8-1 0.2500.250 2-3-02-2-1 1-6-01-6-0 2-6-0 1-3-0
UNLV 2-11-06-7-0 0.1540.154 2-4-02-4-0 0-7-04-3-0 1-7-0 1-4-0
Pacific 12 W-L-T PCT HOME ROAD CONF NON
#2 Oregon 13-2-011-4-0 0.8670.867 8-1-07-2-0 5-1-04-2-0 9-1-0 4-1-0
#12 Arizona St. 10-3-07-6-0 0.7690.769 5-1-04-2-0 5-2-03-4-0 6-3-0 4-0-0
#10 UCLA 10-3-05-8-0 0.7690.769 4-3-03-4-0 6-0-02-4-0 6-3-0 4-0-0
#19 Arizona 10-4-07-7-0 0.7140.714 6-2-04-4-0 4-2-03-3-0 7-3-0 3-1-0
#20 USC 9-4-06-7-0 0.6920.692 6-1-04-3-0 3-3-02-4-0 6-3-0 3-1-0
#21 Utah 9-4-09-4-0 0.6920.692 3-3-03-3-0 6-1-06-1-0 5-4-0 4-0-0
Stanford 8-5-07-6-0 0.6150.615 5-2-05-2-0 3-3-02-4-0 5-4-0 3-1-0
Washington 8-6-08-6-0 0.5710.571 4-3-04-3-0 4-3-04-3-0 4-5-0 4-1-0
California 5-7-07-5-0 0.4170.417 2-5-02-5-0 3-2-05-0-0 3-6-0 2-1-0
Oregon St. 5-7-03-9-0 0.4170.417 3-4-03-4-0 2-3-00-5-0 2-7-0 3-0-0
Washington St. 3-9-04-8-0 0.2500.250 1-6-02-5-0 2-3-02-3-0 2-7-0 1-2-0
Colorado 2-10-06-6-0 0.1670.167 1-6-05-2-0 1-4-01-4-0 0-9-0 2-1-0
Southeast W-L-T PCT HOME ROAD CONF NON
#4 Alabama 12-2-07-7-0 0.8570.857 7-1-05-3-0 5-1-02-4-0 8-1-0 4-1-0
#14 Missouri 11-3-010-4-0 0.7860.786 5-3-04-4-0 6-0-06-0-0 7-2-0 4-1-0
#11 Mississippi St. 10-3-08-4-1 0.7690.769 7-0-05-2-0 3-3-03-2-1 6-2-0 4-1-0
#9 Georgia 10-3-08-5-0 0.7690.769 6-1-04-3-0 4-2-04-2-0 6-2-0 4-1-0
#17 Mississippi 9-4-08-4-1 0.6920.692 6-1-05-1-1 3-3-03-3-0 5-3-0 4-1-0
#22 Auburn 8-5-05-8-0 0.6150.615 6-1-04-3-0 2-4-01-5-0 4-4-0 4-1-0
LSU 8-5-07-5-1 0.6150.615 6-3-05-3-1 2-2-02-2-0 4-4-0 4-1-0
Texas A&M 8-5-05-8-0 0.6150.615 4-3-01-6-0 4-2-04-2-0 3-5-0 5-0-0
Florida 7-5-07-5-0 0.5830.583 5-3-04-4-0 2-2-03-1-0 4-4-0 3-1-0
Tennessee 7-6-07-6-0 0.5380.538 5-3-05-3-0 2-3-02-3-0 3-5-0 4-1-0
South Carolina 7-6-05-8-0 0.5380.538 5-3-03-5-0 2-3-02-3-0 3-5-0 4-1-0
Arkansas 7-6-010-3-0 0.5380.538 5-2-06-1-0 2-4-04-2-0 2-6-0 5-0-0
Kentucky 5-7-06-5-1 0.4170.417 5-2-04-2-1 0-5-02-3-0 2-6-0 3-1-0
Vanderbilt 3-9-07-5-0 0.2500.250 3-5-04-4-0 0-4-03-1-0 0-8-0 3-1-0
