LOG IN
X
Password:
JOIN A POOL

College Standings

American Athletic W-L-T PCT HOME ROAD CONF NON
#25 S. Florida 11-2-06-7-0 0.8460.846 6-1-03-4-0 5-1-03-3-0 7-1-0 4-1-0
Tulsa 10-3-08-5-0 0.7690.769 7-0-05-2-0 3-3-03-3-0 6-2-0 4-1-0
#23 Temple 10-4-012-2-0 0.7140.714 6-1-06-1-0 4-3-06-1-0 8-1-0 2-3-0
Houston 9-4-06-7-0 0.6920.692 7-0-04-3-0 2-4-02-4-0 5-3-0 4-1-0
Navy 9-5-010-4-0 0.6430.643 6-2-06-2-0 3-3-04-2-0 7-2-0 2-3-0
Memphis 8-5-06-7-0 0.6150.615 5-2-04-3-0 3-3-02-4-0 5-3-0 3-2-0
UCF 6-7-08-5-0 0.4620.462 3-4-04-3-0 3-3-04-2-0 4-4-0 2-3-0
SMU 5-7-08-4-0 0.4170.417 2-4-03-3-0 3-3-05-1-0 3-5-0 2-2-0
Tulane 4-8-06-6-0 0.3330.333 2-4-02-4-0 2-4-04-2-0 1-7-0 3-1-0
Cincinnati 4-8-04-8-0 0.3330.333 3-4-02-5-0 1-4-02-3-0 1-7-0 3-1-0
East Carolina 3-9-04-8-0 0.2500.250 3-3-03-3-0 0-6-01-5-0 1-7-0 2-2-0
Connecticut 3-9-03-9-0 0.2500.250 3-4-02-5-0 0-5-01-4-0 1-7-0 2-2-0
Atlantic Coast W-L-T PCT HOME ROAD CONF NON
#3 Clemson 14-1-08-7-0 0.9330.933 8-1-05-4-0 6-0-03-3-0 8-1-0 6-0-0
#10 Florida St. 10-3-09-4-0 0.7690.769 6-2-06-2-0 4-1-03-2-0 5-3-0 5-0-0
#18 Virginia Tech 10-4-09-5-0 0.7140.714 6-1-06-1-0 4-3-03-4-0 6-3-0 4-1-0
#15 Louisville 9-4-06-7-0 0.6920.692 5-2-03-4-0 4-2-03-3-0 7-1-0 2-3-0
Miami Fla 9-4-09-4-0 0.6920.692 5-2-05-2-0 4-2-04-2-0 5-3-0 4-1-0
Georgia Tech 9-4-08-5-0 0.6920.692 5-2-04-3-0 4-2-04-2-0 4-4-0 5-0-0
North Carolina 8-5-08-5-0 0.6150.615 4-2-03-3-0 4-3-05-2-0 5-3-0 3-2-0
#22 Pittsburgh 8-5-06-7-0 0.6150.615 6-1-03-4-0 2-4-03-3-0 5-3-0 3-2-0
Wake Forest 7-6-09-4-0 0.5380.538 5-3-05-3-0 2-3-04-1-0 3-5-0 4-1-0
No Carolina St. 7-6-09-4-0 0.5380.538 4-3-05-2-0 3-3-04-2-0 3-5-0 4-1-0
Boston College 7-6-08-5-0 0.5380.538 4-4-05-3-0 3-2-03-2-0 2-6-0 5-0-0
Syracuse 4-8-05-7-0 0.3330.333 2-5-02-5-0 2-3-03-2-0 2-6-0 2-2-0
Duke 4-8-07-5-0 0.3330.333 3-3-04-2-0 1-5-03-3-0 1-7-0 3-1-0
Virginia 2-10-05-7-0 0.1670.167 1-5-02-4-0 1-5-03-3-0 1-7-0 1-3-0
Big Ten W-L-T PCT HOME ROAD CONF NON
#2 Ohio St. 11-2-06-7-0 0.8460.846 7-0-04-3-0 4-2-02-4-0 8-1-0 3-1-0
#5 Penn St. 11-3-011-3-0 0.7860.786 7-0-05-2-0 4-3-06-1-0 9-1-0 2-2-0
#8 Wisconsin 11-3-010-4-0 0.7860.786 7-2-05-4-0 4-1-05-0-0 7-3-0 4-0-0
#6 Michigan 10-3-06-7-0 0.7690.769 8-0-04-4-0 2-3-02-3-0 7-2-0 3-1-0
#24 Nebraska 9-4-06-7-0 0.6920.692 7-0-03-4-0 2-4-03-3-0 6-3-0 3-1-0
Minnesota 9-4-07-6-0 0.6920.692 6-1-02-5-0 3-3-05-1-0 5-4-0 4-0-0
#21 Iowa 8-5-06-7-0 0.6150.615 4-4-03-5-0 4-1-03-2-0 6-3-0 2-2-0
Northwestern 7-6-08-5-0 0.5380.538 4-4-04-4-0 3-2-04-1-0 5-4-0 2-2-0
Indiana 6-7-06-7-0 0.4620.462 4-3-02-5-0 2-4-04-2-0 4-5-0 2-2-0
Maryland 6-7-05-8-0 0.4620.462 4-2-04-2-0 2-5-01-6-0 3-6-0 3-1-0
Illinois 3-9-05-7-0 0.2500.250 2-5-02-5-0 1-4-03-2-0 2-7-0 1-2-0
Purdue 3-9-06-6-0 0.2500.250 2-5-02-5-0 1-4-04-1-0 1-8-0 2-1-0
Michigan St. 3-9-05-7-0 0.2500.250 2-5-04-3-0 1-4-01-4-0 1-8-0 2-1-0
Rutgers 2-10-05-7-0 0.1670.167 2-5-04-3-0 0-5-01-4-0 0-9-0 2-1-0
Big Twelve W-L-T PCT HOME ROAD CONF NON
#7 Oklahoma 11-2-07-6-0 0.8460.846 6-1-05-2-0 5-1-02-4-0 9-0-0 2-2-0
#14 West Virginia 10-3-06-7-0 0.7690.769 7-1-03-5-0 3-2-03-2-0 7-2-0 3-1-0
#13 Oklahoma St. 10-3-08-5-0 0.7690.769 6-1-04-3-0 4-2-04-2-0 7-2-0 3-1-0
Kansas St. 9-4-07-6-0 0.6920.692 5-1-02-4-0 4-3-05-2-0 6-3-0 3-1-0
Baylor 7-6-05-8-0 0.5380.538 5-3-04-4-0 2-3-01-4-0 3-6-0 4-0-0
TCU 6-7-04-9-0 0.4620.462 2-6-01-7-0 4-1-03-2-0 4-5-0 2-2-0
Texas Tech 5-7-08-4-0 0.4170.417 3-3-04-2-0 2-4-04-2-0 3-6-0 2-1-0
Texas 5-7-07-5-0 0.4170.417 4-3-05-2-0 1-4-02-3-0 3-6-0 2-1-0
Iowa St. 3-9-07-5-0 0.2500.250 2-5-05-2-0 1-4-02-3-0 2-7-0 1-2-0
Kansas 2-10-06-6-0 0.1670.167 2-4-04-2-0 0-6-02-4-0 1-8-0 1-2-0
Conference USA W-L-T PCT HOME ROAD CONF NON
Western Kentucky 10-3-09-4-0 0.7690.769 6-1-05-2-0 4-2-04-2-0 8-1-0 2-2-0
Old Dominion 10-3-010-3-0 0.7690.769 7-0-07-0-0 3-3-03-3-0 7-1-0 3-2-0
Louisiana Tech 9-5-011-3-0 0.6430.643 5-0-05-0-0 4-5-06-3-0 6-3-0 3-2-0
Middle Tenn 8-5-06-7-0 0.6150.615 3-2-02-3-0 5-3-04-4-0 5-3-0 3-2-0
Southern Miss 7-6-05-8-0 0.5380.538 4-2-02-4-0 3-4-03-4-0 4-4-0 3-2-0
UTSA 6-7-09-4-0 0.4620.462 4-2-05-1-0 2-5-04-3-0 5-3-0 1-4-0
North Texas 5-8-07-6-0 0.3850.385 3-4-04-3-0 2-4-03-3-0 3-5-0 2-3-0
FIU 4-8-05-7-0 0.3330.333 2-5-03-4-0 2-3-02-3-0 4-4-0 0-4-0
Charlotte 49ers 4-8-05-7-0 0.3330.333 1-5-02-4-0 3-3-03-3-0 3-5-0 1-3-0
UTEP 4-8-04-8-0 0.3330.333 3-4-03-4-0 1-4-01-4-0 2-6-0 2-2-0
Rice 3-9-07-5-0 0.2500.250 2-4-04-2-0 1-5-03-3-0 2-6-0 1-3-0
Marshall 3-9-04-8-0 0.2500.250 3-4-02-5-0 0-5-02-3-0 2-6-0 1-3-0
Florida Atl. 3-9-04-8-0 0.2500.250 2-4-02-4-0 1-5-02-4-0 2-6-0 1-3-0
FCS (D1AA) W-L-T PCT HOME ROAD CONF NON
Kennesaw St. 1-0-01-0-0 1.0001.000 0-0-00-0-0 1-0-01-0-0 1-0-0 0-0-0
James Madison 14-1-014-1-0 0.9330.933 9-0-09-0-0 5-1-05-1-0 14-0-0 0-1-0
Grambling State 11-1-011-1-0 0.9170.917 6-0-06-0-0 5-1-05-1-0 11-0-0 0-1-0
Sam Houston State 10-1-010-1-0 0.9090.909 5-0-05-0-0 5-1-05-1-0 10-1-0 0-0-0
North Dakota State 12-2-012-2-0 0.8570.857 7-2-07-2-0 5-0-05-0-0 11-2-0 1-0-0
Eastern Washington 12-2-012-2-0 0.8570.857 7-1-07-1-0 5-1-05-1-0 11-2-0 1-0-0
Coastal Carolina 10-2-010-2-0 0.8330.833 7-1-07-1-0 3-1-03-1-0 10-2-0 0-0-0
San Diego 9-2-09-2-0 0.8180.818 4-0-04-0-0 5-2-05-2-0 9-2-0 0-0-0
Citadel 9-2-09-2-0 0.8180.818 4-1-04-1-0 5-1-05-1-0 9-1-0 0-1-0
Jacksonville State 9-2-09-2-0 0.8180.818 5-1-05-1-0 4-1-04-1-0 9-1-0 0-1-0
Dayton 8-2-08-2-0 0.8000.800 5-0-05-0-0 3-2-03-2-0 8-2-0 0-0-0
Princeton 8-2-08-2-0 0.8000.800 4-1-04-1-0 4-1-04-1-0 8-2-0 0-0-0
Duquesne 8-2-08-2-0 0.8000.800 5-0-05-0-0 3-2-03-2-0 8-2-0 0-0-0
Lehigh 9-3-09-3-0 0.7500.750 4-1-04-1-0 5-2-05-2-0 9-3-0 0-0-0
North Dakota 9-3-09-3-0 0.7500.750 5-1-05-1-0 4-2-04-2-0 9-2-0 0-1-0
Central Arkansas 9-3-09-3-0 0.7500.750 4-1-04-1-0 5-2-05-2-0 8-3-0 1-0-0
Youngstown State 12-4-012-4-0 0.7500.750 8-0-08-0-0 4-4-04-4-0 12-3-0 0-1-0
NC Central 8-3-08-3-0 0.7270.727 4-0-04-0-0 4-3-04-3-0 8-1-0 0-2-0
Southern University 8-3-08-3-0 0.7270.727 4-0-04-0-0 4-3-04-3-0 8-1-0 0-2-0
North Carolina A&T 8-3-08-3-0 0.7270.727 4-0-04-0-0 4-3-04-3-0 7-2-0 1-1-0
Richmond 10-4-010-4-0 0.7140.714 6-1-06-1-0 4-3-04-3-0 9-4-0 1-0-0
Pennsylvania 7-3-07-3-0 0.7000.700 4-1-04-1-0 3-2-03-2-0 7-3-0 0-0-0
Harvard 7-3-07-3-0 0.7000.700 4-1-04-1-0 3-2-03-2-0 7-3-0 0-0-0
Fordham 7-3-07-3-0 0.7000.700 5-0-05-0-0 2-3-02-3-0 7-2-0 0-1-0
Wofford 9-4-09-4-0 0.6920.692 4-1-04-1-0 5-3-05-3-0 9-3-0 0-1-0
South Dakota State 9-4-09-4-0 0.6920.692 6-1-06-1-0 3-3-03-3-0 9-3-0 0-1-0
Villanova 9-4-09-4-0 0.6920.692 5-1-05-1-0 4-3-04-3-0 9-3-0 0-1-0
Chattanooga 8-4-08-4-0 0.6670.667 5-1-05-1-0 3-3-03-3-0 8-3-0 0-1-0
Drake 6-3-06-3-0 0.6670.667 3-1-03-1-0 3-2-03-2-0 6-3-0 0-0-0
Tennessee State 7-4-07-4-0 0.6360.636 4-1-04-1-0 3-3-03-3-0 7-3-0 0-1-0
Prairie View A&M 7-4-07-4-0 0.6360.636 3-1-03-1-0 4-3-04-3-0 7-2-0 0-2-0
Albany 7-4-07-4-0 0.6360.636 4-2-04-2-0 3-2-03-2-0 6-4-0 1-0-0
New Hampshire 8-5-08-5-0 0.6150.615 4-2-04-2-0 4-3-04-3-0 8-4-0 0-1-0
Southeastern Louisiana 6-4-06-4-0 0.6000.600 3-1-03-1-0 3-3-03-3-0 6-3-0 0-1-0
Cal Poly 7-5-07-5-0 0.5830.583 4-2-04-2-0 3-3-03-3-0 7-4-0 0-1-0
Weber State 7-5-07-5-0 0.5830.583 4-1-04-1-0 3-4-03-4-0 7-4-0 0-1-0
Charleston Southern 5-4-05-4-0 0.5560.556 2-1-02-1-0 3-3-03-3-0 5-3-0 0-1-0
Montana 6-5-06-5-0 0.5450.545 5-1-05-1-0 1-4-01-4-0 6-5-0 0-0-0
Sacred Heart 6-5-06-5-0 0.5450.545 3-2-03-2-0 3-3-03-3-0 6-5-0 0-0-0
St. Francis (PA) 6-5-06-5-0 0.5450.545 3-0-03-0-0 3-5-03-5-0 6-5-0 0-0-0
Samford 6-5-06-5-0 0.5450.545 4-0-04-0-0 2-5-02-5-0 6-4-0 0-1-0
Mercer Bears 6-5-06-5-0 0.5450.545 4-1-04-1-0 2-4-02-4-0 6-4-0 0-1-0
Southern Utah 6-5-06-5-0 0.5450.545 4-1-04-1-0 2-4-02-4-0 6-3-0 0-2-0
Maine 6-5-06-5-0 0.5450.545 2-3-02-3-0 4-2-04-2-0 6-3-0 0-2-0
Tennessee-Martin 6-5-06-5-0 0.5450.545 4-0-04-0-0 2-5-02-5-0 6-2-0 0-3-0
Eastern Illinois 6-5-06-5-0 0.5450.545 2-3-02-3-0 4-2-04-2-0 5-5-0 1-0-0
Western Illinois 6-5-06-5-0 0.5450.545 2-3-02-3-0 4-2-04-2-0 5-5-0 1-0-0
Illinois State 6-6-06-6-0 0.5000.500 4-2-04-2-0 2-4-02-4-0 5-6-0 1-0-0
Colgate 5-5-05-5-0 0.5000.500 3-1-03-1-0 2-4-02-4-0 5-4-0 0-1-0
McNeese State 5-5-05-5-0 0.5000.500 3-2-03-2-0 2-3-02-3-0 5-4-0 0-1-0
Northern Colorado 5-5-05-5-0 0.5000.500 3-1-03-1-0 2-4-02-4-0 5-4-0 0-1-0
Liberty 5-5-05-5-0 0.5000.500 4-2-04-2-0 1-3-01-3-0 5-3-0 0-2-0
Marist 5-6-05-6-0 0.4550.455 2-4-02-4-0 3-2-03-2-0 5-6-0 0-0-0
Alcorn State 5-6-05-6-0 0.4550.455 3-3-03-3-0 2-3-02-3-0 5-5-0 0-1-0
Stony Brook 5-6-05-6-0 0.4550.455 3-3-03-3-0 2-3-02-3-0 5-5-0 0-1-0
Hampton 5-6-05-6-0 0.4550.455 3-2-03-2-0 2-4-02-4-0 5-5-0 0-1-0
Tennessee Tech 5-6-05-6-0 0.4550.455 3-2-03-2-0 2-4-02-4-0 5-5-0 0-1-0
William & Mary 5-6-05-6-0 0.4550.455 3-2-03-2-0 2-4-02-4-0 5-5-0 0-1-0
Northern Iowa 5-6-05-6-0 0.4550.455 2-3-02-3-0 3-3-03-3-0 4-6-0 1-0-0
Jacksonville 4-5-04-5-0 0.4440.444 1-3-01-3-0 3-2-03-2-0 4-5-0 0-0-0
Bethune-Cookman 4-5-04-5-0 0.4440.444 2-3-02-3-0 2-2-02-2-0 4-4-0 0-1-0
Gardner-Webb 4-5-04-5-0 0.4440.444 2-2-02-2-0 2-3-02-3-0 4-4-0 0-1-0
Wagner 4-5-04-5-0 0.4440.444 2-2-02-2-0 2-3-02-3-0 4-3-0 0-2-0
Campbell 3-4-03-4-0 0.4290.429 2-2-02-2-0 1-2-01-2-0 3-4-0 0-0-0
Bryant 4-6-04-6-0 0.4000.400 3-1-03-1-0 1-5-01-5-0 4-6-0 0-0-0
Texas Southern 4-6-04-6-0 0.4000.400 3-2-03-2-0 1-4-01-4-0 4-6-0 0-0-0
Brown 4-6-04-6-0 0.4000.400 2-3-02-3-0 2-3-02-3-0 4-6-0 0-0-0
Cornell 4-6-04-6-0 0.4000.400 1-4-01-4-0 3-2-03-2-0 4-6-0 0-0-0
Dartmouth 4-6-04-6-0 0.4000.400 2-3-02-3-0 2-3-02-3-0 4-6-0 0-0-0
Florida A&M 4-6-04-6-0 0.4000.400 3-1-03-1-0 1-5-01-5-0 4-5-0 0-1-0
Stephen F. Austin 4-6-04-6-0 0.4000.400 2-3-02-3-0 2-3-02-3-0 4-5-0 0-1-0
Northern Arizona 4-6-04-6-0 0.4000.400 2-2-02-2-0 2-4-02-4-0 4-5-0 0-1-0
Nicholls State 4-6-04-6-0 0.4000.400 3-2-03-2-0 1-4-01-4-0 4-4-0 0-2-0
South Carolina State 4-6-04-6-0 0.4000.400 2-1-02-1-0 2-5-02-5-0 4-3-0 0-3-0
Bucknell 4-7-04-7-0 0.3640.364 1-4-01-4-0 3-3-03-3-0 4-7-0 0-0-0
Holy Cross 4-7-04-7-0 0.3640.364 1-4-01-4-0 3-3-03-3-0 4-7-0 0-0-0
Murray State 4-7-04-7-0 0.3640.364 1-4-01-4-0 3-3-03-3-0 4-6-0 0-1-0
Monmouth 4-7-04-7-0 0.3640.364 1-2-01-2-0 3-5-03-5-0 4-6-0 0-1-0
South Dakota 4-7-04-7-0 0.3640.364 3-2-03-2-0 1-5-01-5-0 4-6-0 0-1-0
Southern Illinois 4-7-04-7-0 0.3640.364 4-2-04-2-0 0-5-00-5-0 4-6-0 0-1-0
Indiana State 4-7-04-7-0 0.3640.364 2-3-02-3-0 2-4-02-4-0 4-6-0 0-1-0
Towson 4-7-04-7-0 0.3640.364 3-2-03-2-0 1-5-01-5-0 4-6-0 0-1-0
Delaware 4-7-04-7-0 0.3640.364 2-3-02-3-0 2-4-02-4-0 4-6-0 0-1-0
Alabama A&M 4-7-04-7-0 0.3640.364 1-4-01-4-0 3-3-03-3-0 4-5-0 0-2-0
Savannah State 3-6-03-6-0 0.3330.333 3-0-03-0-0 0-6-00-6-0 3-4-0 0-2-0
Yale 3-7-03-7-0 0.3000.300 1-4-01-4-0 2-3-02-3-0 3-7-0 0-0-0
Columbia 3-7-03-7-0 0.3000.300 1-4-01-4-0 2-3-02-3-0 3-7-0 0-0-0
Norfolk State 3-7-03-7-0 0.3000.300 1-3-01-3-0 2-4-02-4-0 3-7-0 0-0-0
Valparaiso 3-7-03-7-0 0.3000.300 2-2-02-2-0 1-5-01-5-0 3-7-0 0-0-0
Morehead State 3-7-03-7-0 0.3000.300 1-4-01-4-0 2-3-02-3-0 3-7-0 0-0-0
Stetson Hatters 3-7-03-7-0 0.3000.300 0-5-00-5-0 3-2-03-2-0 3-7-0 0-0-0
Lamar 3-7-03-7-0 0.3000.300 2-3-02-3-0 1-4-01-4-0 3-6-0 0-1-0
Furman 3-7-03-7-0 0.3000.300 1-3-01-3-0 2-4-02-4-0 3-6-0 0-1-0
Alabama State 3-7-03-7-0 0.3000.300 3-1-03-1-0 0-6-00-6-0 3-6-0 0-1-0
Missouri State 3-7-03-7-0 0.3000.300 1-3-01-3-0 2-4-02-4-0 3-6-0 0-1-0
Montana State 3-7-03-7-0 0.3000.300 2-3-02-3-0 1-4-01-4-0 3-6-0 0-1-0
Georgetown 3-8-03-8-0 0.2730.273 2-4-02-4-0 1-4-01-4-0 3-8-0 0-0-0
Southeast Missouri State 3-8-03-8-0 0.2730.273 2-3-02-3-0 1-5-01-5-0 3-7-0 0-1-0
Jackson State 3-8-03-8-0 0.2730.273 1-4-01-4-0 2-4-02-4-0 3-7-0 0-1-0
Virginia Military 3-8-03-8-0 0.2730.273 1-3-01-3-0 2-5-02-5-0 3-7-0 0-1-0
E Tennessee St. 2-6-02-6-0 0.2500.250 1-2-01-2-0 1-4-01-4-0 2-6-0 0-0-0
Butler 2-7-02-7-0 0.2220.222 0-4-00-4-0 2-3-02-3-0 2-7-0 0-0-0
Incarnate Word 2-7-02-7-0 0.2220.222 0-4-00-4-0 2-3-02-3-0 2-6-0 0-1-0
Abilene Christian 2-8-02-8-0 0.2000.200 2-3-02-3-0 0-5-00-5-0 2-7-0 0-1-0
Sacramento State 2-8-02-8-0 0.2000.200 2-2-02-2-0 0-6-00-6-0 2-7-0 0-1-0
Portland State 2-8-02-8-0 0.2000.200 1-3-01-3-0 1-5-01-5-0 2-6-0 0-2-0
Eastern Kentucky 2-8-02-8-0 0.2000.200 1-3-01-3-0 1-5-01-5-0 2-6-0 0-2-0
Morgan State 2-8-02-8-0 0.2000.200 1-3-01-3-0 1-5-01-5-0 2-6-0 0-2-0
California-Davis 2-8-02-8-0 0.2000.200 2-2-02-2-0 0-6-00-6-0 2-6-0 0-2-0
Lafayette 2-9-02-9-0 0.1820.182 1-4-01-4-0 1-5-01-5-0 2-8-0 0-1-0
Rhode Island 2-9-02-9-0 0.1820.182 1-4-01-4-0 1-5-01-5-0 2-8-0 0-1-0
Western Carolina 2-9-02-9-0 0.1820.182 2-4-02-4-0 0-5-00-5-0 2-7-0 0-2-0
Howard 2-9-02-9-0 0.1820.182 1-5-01-5-0 1-4-01-4-0 2-7-0 0-2-0
Presbyterian College 1-6-01-6-0 0.1430.143 1-2-01-2-0 0-4-00-4-0 1-5-0 0-1-0
Robert Morris 1-8-01-8-0 0.1110.111 1-2-01-2-0 0-6-00-6-0 1-8-0 0-0-0
Central Connecticut State 1-9-01-9-0 0.1000.100 1-3-01-3-0 0-6-00-6-0 1-9-0 0-0-0
Arkansas-Pine Bluff 1-9-01-9-0 0.1000.100 0-4-00-4-0 1-5-01-5-0 1-9-0 0-0-0
Elon 1-9-01-9-0 0.1000.100 0-5-00-5-0 1-4-01-4-0 1-8-0 0-1-0
Idaho State 1-9-01-9-0 0.1000.100 1-3-01-3-0 0-6-00-6-0 1-7-0 0-2-0
Mississippi Valley State 1-10-01-10-0 0.0910.091 0-4-00-4-0 1-6-01-6-0 1-9-0 0-1-0
Davidson 0-9-00-9-0 0.0000.000 0-4-00-4-0 0-5-00-5-0 0-9-0 0-0-0
Austin Peay 0-11-00-11-0 0.0000.000 0-5-00-5-0 0-6-00-6-0 0-9-0 0-2-0
Delaware State 0-11-00-11-0 0.0000.000 0-5-00-5-0 0-6-00-6-0 0-10-0 0-1-0
Northwestern State 0-10-00-10-0 0.0000.000 0-4-00-4-0 0-6-00-6-0 0-9-0 0-1-0
St. Peters 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Iona 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Lasalle 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Winston-Salem 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Northeastern 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Hofstra 0-0-00-0-0 0.0000.000 0-0-00-0-0 0-0-00-0-0 0-0-0 0-0-0
Independent W-L-T PCT HOME ROAD CONF NON
BYU 9-4-09-4-0 0.6920.692 5-1-03-3-0 4-3-06-1-0 0-0-0 9-4-0
Army 8-5-07-6-0 0.6150.615 4-2-04-2-0 4-3-03-4-0 0-1-0 8-4-0
Notre Dame 4-8-04-8-0 0.3330.333 3-4-03-4-0 1-4-01-4-0 1-0-0 3-8-0
Mid American W-L-T PCT HOME ROAD CONF NON
#12 Western Mich 13-1-09-5-0 0.9290.929 7-0-04-3-0 6-1-05-2-0 9-0-0 4-1-0
Toledo 9-4-07-6-0 0.6920.692 5-2-03-4-0 4-2-04-2-0 6-2-0 3-2-0
Ohio 8-6-08-6-0 0.5710.571 4-2-02-4-0 4-4-06-2-0 6-3-0 2-3-0
Eastern Mich 7-6-09-4-0 0.5380.538 3-3-04-2-0 4-3-05-2-0 4-4-0 3-2-0
Miami Ohio 6-7-09-4-0 0.4620.462 3-3-03-3-0 3-4-06-1-0 6-2-0 0-5-0
Central Mich 6-7-05-8-0 0.4620.462 4-2-03-3-0 2-5-02-5-0 3-5-0 3-2-0
Northern Ill 5-7-06-6-0 0.4170.417 2-4-02-4-0 3-3-04-2-0 5-3-0 0-4-0
Akron 5-7-05-7-0 0.4170.417 2-4-02-4-0 3-3-03-3-0 3-5-0 2-2-0
Bowling Green 4-8-05-7-0 0.3330.333 3-3-02-4-0 1-5-03-3-0 3-5-0 1-3-0
Ball St. 4-8-07-5-0 0.3330.333 1-4-01-4-0 3-4-06-1-0 1-7-0 3-1-0
Kent State 3-9-06-6-0 0.2500.250 1-5-03-3-0 2-4-03-3-0 2-6-0 1-3-0
Buffalo 2-10-04-8-0 0.1670.167 2-4-03-3-0 0-6-01-5-0 1-7-0 1-3-0
Massachusetts 2-10-06-6-0 0.1670.167 2-4-03-3-0 0-6-03-3-0 0-0-0 2-10-0
Mountain West W-L-T PCT HOME ROAD CONF NON
San Diego St. 11-3-08-6-0 0.7860.786 6-1-05-2-0 5-2-03-4-0 7-2-0 4-1-0
Boise St. 10-3-04-9-0 0.7690.769 6-0-00-6-0 4-3-04-3-0 6-2-0 4-1-0
Air Force 10-3-07-6-0 0.7690.769 6-1-05-2-0 4-2-02-4-0 5-3-0 5-0-0
New Mexico 9-4-06-7-0 0.6920.692 7-1-04-4-0 2-3-02-3-0 6-2-0 3-2-0
Wyoming 8-6-010-4-0 0.5710.571 6-2-08-0-0 2-4-02-4-0 6-3-0 2-3-0
Colorado St. 7-6-09-4-0 0.5380.538 5-1-04-2-0 2-5-05-2-0 5-3-0 2-3-0
Hawaii 7-7-07-7-0 0.5000.500 4-3-03-4-0 3-4-04-3-0 4-4-0 3-3-0
Nevada 5-7-05-7-0 0.4170.417 4-2-03-3-0 1-5-02-4-0 3-5-0 2-2-0
UNLV 4-8-06-6-0 0.3330.333 3-3-03-3-0 1-5-03-3-0 3-5-0 1-3-0
San Jose St. 4-8-06-6-0 0.3330.333 3-3-04-2-0 1-5-02-4-0 3-5-0 1-3-0
Utah St. 3-9-05-7-0 0.2500.250 3-3-03-3-0 0-6-02-4-0 1-7-0 2-2-0
Fresno St. 1-11-07-5-0 0.0830.083 1-5-06-0-0 0-6-01-5-0 0-8-0 1-3-0
Pacific 12 W-L-T PCT HOME ROAD CONF NON
#4 Washington 12-2-08-6-0 0.8570.857 7-1-05-3-0 5-1-03-3-0 9-1-0 3-1-0
#9 USC 10-3-08-5-0 0.7690.769 7-1-05-3-0 3-2-03-2-0 7-2-0 3-1-0
#16 Stanford 10-3-06-7-0 0.7690.769 5-2-01-6-0 5-1-05-1-0 6-3-0 4-0-0
#11 Colorado 10-4-010-4-0 0.7140.714 7-1-05-3-0 3-3-05-1-0 8-2-0 2-2-0
Utah 9-4-08-5-0 0.6920.692 5-2-04-3-0 4-2-04-2-0 5-4-0 4-0-0
Washington St. 8-5-07-6-0 0.6150.615 5-3-05-3-0 3-2-02-3-0 7-2-0 1-3-0
California 5-7-04-8-0 0.4170.417 5-2-03-4-0 0-5-01-4-0 3-6-0 2-1-0
Arizona St. 5-7-06-6-0 0.4170.417 4-2-05-1-0 1-5-01-5-0 2-7-0 3-0-0
Oregon St. 4-8-09-3-0 0.3330.333 4-3-06-1-0 0-5-03-2-0 3-6-0 1-2-0
UCLA 4-8-03-9-0 0.3330.333 3-3-02-4-0 1-5-01-5-0 2-7-0 2-1-0
Oregon 4-8-05-7-0 0.3330.333 3-3-02-4-0 1-5-03-3-0 2-7-0 2-1-0
Arizona 3-9-03-9-0 0.2500.250 3-5-03-5-0 0-4-00-4-0 1-8-0 2-1-0
Southeast W-L-T PCT HOME ROAD CONF NON
#1 Alabama 14-1-011-4-0 0.9330.933 9-1-07-3-0 5-0-04-1-0 9-0-0 5-1-0
#20 Florida 9-4-06-7-0 0.6920.692 6-0-04-2-0 3-4-02-5-0 6-3-0 3-1-0
Tennessee 9-4-06-7-0 0.6920.692 8-1-05-4-0 1-3-01-3-0 4-4-0 5-0-0
#19 LSU 8-4-07-5-0 0.6670.667 5-2-04-3-0 3-2-03-2-0 5-3-0 3-1-0
#17 Auburn 8-5-08-5-0 0.6150.615 6-2-06-2-0 2-3-02-3-0 5-3-0 3-2-0
Georgia 8-5-07-6-0 0.6150.615 4-3-04-3-0 4-2-03-3-0 4-4-0 4-1-0
Texas A&M 8-5-04-9-0 0.6150.615 6-3-03-6-0 2-2-01-3-0 4-4-0 4-1-0
Kentucky 7-6-09-4-0 0.5380.538 5-3-05-3-0 2-3-04-1-0 4-4-0 3-2-0
Arkansas 7-6-06-7-0 0.5380.538 5-2-04-3-0 2-4-02-4-0 3-5-0 4-1-0
Mississippi St. 6-7-06-7-0 0.4620.462 4-3-03-4-0 2-4-03-3-0 3-5-0 3-2-0
Vanderbilt 6-7-08-5-0 0.4620.462 4-3-05-2-0 2-4-03-3-0 3-5-0 3-2-0
South Carolina 6-7-07-6-0 0.4620.462 5-3-06-2-0 1-4-01-4-0 3-5-0 3-2-0
Mississippi 5-7-05-7-0 0.4170.417 4-3-04-3-0 1-4-01-4-0 2-6-0 3-1-0
