Team Schedule
Arizona Cardinals
5-11-0 Straight Up | 6-10-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/11 Sun 1:15 PM | @ NY Giants (2-6) | 19-42 L | + 1.5 L |
2 | Sun 09/18 Sun 1:05 PM | vs LA Rams (3-4) | 12-17 L | - 0.5 L |
3 | Sun 09/25 Sun 1:05 PM | @ Seattle (4-4) | 12-37 L | + 5.5 L |
4 | Sun 10/02 Sun 5:35 PM | vs San Francisco (4-4) | 31-14 W | - 2.5 W |
5 | Sun 10/09 Sun 1:15 PM | vs Carolina (1-7) | 20-24 L | + 2.5 L |
6 | Bye - No Game | |||
7 | Sun 10/23 Sun 1:15 PM | vs Tennessee (1-6) | 20-10 W | - 3.5 W |
8 | Sun 10/30 Sun 10:00 AM | @ Dallas (3-4) | 13-34 L | + 8.5 L |
9 | Sun 11/06 Sun 1:05 PM | vs Seattle (4-4) | 19-33 L | + 3.5 L |
10 | Sun 11/13 Sun 10:00 AM | @ Detroit (6-1) | 21-29 L | + 3.5 L |
11 | Sun 11/20 Sun 10:00 AM | @ LA Rams (3-4) | 38-28 W | + 9.5 W |
12 | Sun 11/27 Sun 1:05 PM | vs Jacksonville (2-6) | 17-24 L | + 3.5 L |
13 | Sun 12/04 Sun 1:05 PM | @ San Francisco (4-4) | 17-10 W | - 2.5 W |
14 | Sun 12/11 Sun 1:05 PM | vs Washington (6-2) | 13-17 L | + 3.5 L |
15 | Sun 12/18 Sun 10:00 AM | @ Houston (6-2) | 19-30 L | - 1.5 L |
16 | Sat 12/24 Sat 1:05 PM | vs Philadelphia (5-2) | 27-21 W | - 1.5 W |
17 | Sun 01/01 Sun 10:00 AM | @ Indianapolis (4-4) | 13-17 L | + 6.5 W |
All Times Pacific