Team Schedule
San Francisco 49ers
4-12-0 Straight Up | 8-8-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/11 Sun 1:15 PM | vs LA Rams (3-4) | 28-25 W | + 4.5 W |
2 | Sun 09/18 Sun 10:00 AM | @ Philadelphia (5-2) | 3-42 L | +13.5 L |
3 | Sun 09/25 Sun 1:05 PM | vs Dallas (3-4) | 31-34 L | + 6.5 W |
4 | Sun 10/02 Sun 5:35 PM | vs Arizona (4-4) | 14-31 L | + 2.5 L |
5 | Sun 10/09 Sun 1:05 PM | vs Indianapolis (4-4) | 3-28 L | +14.5 L |
6 | Bye - No Game | |||
7 | Sun 10/23 Sun 10:00 AM | @ Washington (6-2) | 17-52 L | +12.5 L |
8 | Sun 10/30 Sun 1:15 PM | vs Tampa Bay (4-4) | 15-10 W | +10.5 W |
9 | Sun 11/06 Sun 1:05 PM | vs NY Giants (2-6) | 6-24 L | +10.5 L |
10 | Sun 11/13 Sun 10:00 AM | @ Chicago (4-3) | 9-17 L | +12.5 W |
11 | Sun 11/20 Sun 1:05 PM | vs Seattle (4-4) | 25-27 L | +11.5 W |
12 | Sun 11/27 Sun 10:00 AM | @ Tennessee (1-6) | 22-33 L | + 7.5 L |
13 | Sun 12/04 Sun 1:05 PM | vs Arizona (4-4) | 10-17 L | + 2.5 L |
14 | Sun 12/11 Sun 1:05 PM | @ Seattle (4-4) | 3-41 L | +15.5 L |
15 | Sun 12/18 Sun 10:00 AM | @ Jacksonville (2-6) | 9-10 L | +15.5 W |
16 | Sat 12/24 Sat 10:00 AM | @ LA Rams (3-4) | 24-20 W | + 9.5 W |
17 | Sun 01/01 Sun 1:05 PM | vs Houston (6-2) | 20-17 W | + 1.5 W |
All Times Pacific