Team Schedule
Los Angeles Rams
6-10-0 Straight Up | 5-11-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/11 Sun 1:15 PM | @ San Francisco (4-4) | 25-28 L | - 4.5 L |
2 | Sun 09/18 Sun 1:05 PM | @ Arizona (4-4) | 17-12 W | + 0.5 W |
3 | Sun 09/25 Sun 10:00 AM | vs Tennessee (1-6) | 31-27 W | - 6.5 L |
4 | Sun 10/02 Sun 10:00 AM | @ NY Giants (2-6) | 24-44 L | + 3.5 L |
5 | Sun 10/09 Sun 10:00 AM | vs Seattle (4-4) | 31-37 L | - 2.5 L |
6 | Mon 10/17 Mon 6:00 PM | @ Indianapolis (4-4) | 28-45 L | +13.5 L |
7 | Sun 10/23 Sun 10:00 AM | vs New Orleans (2-6) | 28-17 W | - 3.5 W |
8 | Sun 10/30 Sun 10:00 AM | vs Jacksonville (2-6) | 24-21 W | + 4.5 W |
9 | Bye - No Game | |||
10 | Sun 11/13 Sun 1:15 PM | @ Seattle (4-4) | 16-31 L | + 6.5 L |
11 | Sun 11/20 Sun 10:00 AM | vs Arizona (4-4) | 28-38 L | - 9.5 L |
12 | Sun 11/27 Sun 10:00 AM | @ Houston (6-2) | 33-27 W | - 3.5 W |
13 | Sun 12/04 Sun 1:05 PM | vs Washington (6-2) | 9-24 L | + 2.5 L |
14 | Sun 12/11 Sun 10:00 AM | @ Minnesota (5-2) | 13-27 L | + 6.5 L |
15 | Sun 12/18 Sun 10:00 AM | vs Philadelphia (5-2) | 16-17 L | - 3.5 L |
16 | Sat 12/24 Sat 10:00 AM | vs San Francisco (4-4) | 20-24 L | - 9.5 L |
17 | Sun 01/01 Sun 5:35 PM | @ Dallas (3-4) | 20-10 W | +12.5 W |
All Times Pacific