Team Schedule
Miami Dolphins
9-7-0 Straight Up | 7-9-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/11 Sun 10:00 AM | vs Denver (5-3) | 33-10 W | + 4.5 W |
2 | Sun 09/18 Sun 1:15 PM | @ NY Jets (2-6) | 7-17 L | + 6.5 L |
3 | Sun 09/25 Sun 10:00 AM | vs Carolina (1-7) | 27-24 W | + 3.5 W |
4 | Bye - No Game | |||
5 | Sun 10/09 Sun 10:00 AM | @ Buffalo (6-2) | 14-20 L | + 2.5 L |
6 | Sun 10/16 Sun 10:00 AM | @ Tampa Bay (4-4) | 13-27 L | + 4.5 L |
7 | Fri 10/21 Fri 4:00 PM | vs Kansas City (7-0) | 20-30 L | - 1.5 L |
8 | Sun 10/30 Sun 1:05 PM | vs New Orleans (2-6) | 21-6 W | + 2.5 W |
9 | Sun 11/06 Sun 10:00 AM | vs Atlanta (5-3) | 10-17 L | + 1.5 L |
10 | Sun 11/13 Sun 10:00 AM | vs New England (2-6) | 16-23 L | + 2.5 L |
11 | Sun 11/20 Sun 10:00 AM | @ Cleveland (2-6) | 0-22 L | + 1.5 L |
12 | Sun 11/27 Sun 1:05 PM | @ Las Vegas (2-6) | 33-21 W | + 6.5 W |
13 | Sun 12/04 Sun 10:00 AM | vs Buffalo (6-2) | 24-23 W | - 3.5 L |
14 | Sun 12/11 Sun 1:15 PM | @ LA Chargers (4-3) | 23-21 W | +13.5 W |
15 | Sun 12/18 Sun 10:00 AM | vs NY Jets (2-6) | 24-20 W | - 8.5 L |
16 | Sat 12/24 Sat 10:00 AM | vs Tennessee (1-6) | 24-10 W | - 5.5 W |
17 | Sun 01/01 Sun 10:00 AM | @ New England (2-6) | 28-26 W | + 9.5 W |
All Times Pacific