Team Schedule
Baltimore Ravens
6-10-0 Straight Up | 7-9-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/11 Sun 5:30 PM | vs Indianapolis (4-4) | 7-24 L | + 3.5 L |
2 | Sun 09/18 Sun 10:00 AM | @ Tennessee (1-6) | 10-25 L | - 3.5 L |
3 | Bye - No Game | |||
4 | Sun 10/02 Sun 1:05 PM | vs NY Jets (2-6) | 13-3 W | - 7.5 W |
5 | Sun 10/09 Sun 10:00 AM | @ Detroit (6-1) | 17-35 L | + 0.5 L |
6 | Sun 10/16 Sun 10:00 AM | vs Cleveland (2-6) | 16-3 W | - 5.5 W |
7 | Sun 10/23 Sun 1:15 PM | @ Chicago (4-3) | 6-10 L | + 0.5 L |
8 | Mon 10/31 Mon 6:07 PM | @ Pittsburgh (6-2) | 19-20 L | + 9.5 W |
9 | Sun 11/06 Sun 10:00 AM | vs Cincinnati (3-5) | 9-21 L | + 2.5 L |
10 | Sun 11/13 Sun 10:00 AM | @ Jacksonville (2-6) | 3-30 L | + 6.5 L |
11 | Sun 11/20 Sun 10:00 AM | vs Pittsburgh (6-2) | 16-13 W | + 4.5 W |
12 | Sun 11/27 Sun 10:00 AM | @ Cincinnati (3-5) | 29-42 L | + 8.5 L |
13 | Sun 12/04 Sun 10:00 AM | vs Houston (6-2) | 16-15 W | - 7.5 L |
14 | Sun 12/11 Sun 1:15 PM | @ Denver (5-3) | 10-12 L | +14.5 W |
15 | Mon 12/19 Mon 6:05 PM | vs Green Bay (6-2) | 48-3 W | - 3.5 W |
16 | Sun 12/25 Sun 5:35 PM | vs Minnesota (5-2) | 30-23 W | - 2.5 W |
17 | Sun 01/01 Sun 10:00 AM | @ Cleveland (2-6) | 16-20 L | - 2.5 L |
All Times Pacific