Team Schedule
New York Giants
11-6-0 Straight Up | 11-6-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/11 Sun 1:15 PM | vs Arizona (4-4) | 42-19 W | - 1.5 W |
2 | Mon 09/19 Mon 4:30 PM | vs New Orleans (2-6) | 27-10 W | - 3.5 W |
3 | Sun 09/25 Sun 5:30 PM | @ LA Chargers (4-3) | 23-45 L | + 5.5 L |
4 | Sun 10/02 Sun 10:00 AM | vs LA Rams (3-4) | 44-24 W | - 3.5 W |
5 | Bye - No Game | |||
6 | Sun 10/16 Sun 10:00 AM | @ Dallas (3-4) | 13-16 L | + 3.5 W |
7 | Sun 10/23 Sun 1:15 PM | vs Denver (5-3) | 24-23 W | - 2.5 L |
8 | Sun 10/30 Sun 10:00 AM | vs Washington (6-2) | 36-0 W | - 2.5 W |
9 | Sun 11/06 Sun 1:05 PM | @ San Francisco (4-4) | 24-6 W | -10.5 W |
10 | Sun 11/13 Sun 10:00 AM | vs Minnesota (5-2) | 21-24 L | - 9.5 L |
11 | Sun 11/20 Sun 10:00 AM | vs Philadelphia (5-2) | 27-17 W | - 3.5 W |
12 | Sun 11/27 Sun 1:15 PM | @ Seattle (4-4) | 21-24 L | + 4.5 W |
13 | Sun 12/04 Sun 10:00 AM | vs Dallas (3-4) | 17-10 W | - 2.5 W |
14 | Sun 12/11 Sun 1:05 PM | @ Philadelphia (5-2) | 26-23 W | - 6.5 L |
15 | Sat 12/17 Sat 2:00 PM | vs Kansas City (7-0) | 27-17 W | - 2.5 W |
16 | Sat 12/24 Sat 10:00 AM | @ Washington (6-2) | 20-35 L | + 3.5 L |
17 | Sat 12/31 Sat 5:00 PM | @ Las Vegas (2-6) | 30-21 W | - 7.5 W |
WC | Sun 01/08 Sun 10:00 AM | vs Carolina (1-7) | 0-23 L | - 2.5 L |
All Times Pacific