Team Schedule
Detroit Lions
5-11-0 Straight Up | 8-8-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/11 Sun 1:15 PM | vs Green Bay (6-2) | 17-3 W | - 2.5 W |
2 | Sun 09/18 Sun 10:00 AM | @ Chicago (4-3) | 6-38 L | - 1.5 L |
3 | Bye - No Game | |||
4 | Sun 10/02 Sun 10:00 AM | @ Tampa Bay (4-4) | 13-17 L | + 6.5 W |
5 | Sun 10/09 Sun 10:00 AM | vs Baltimore (5-3) | 35-17 W | - 0.5 W |
6 | Sun 10/16 Sun 10:00 AM | vs Carolina (1-7) | 20-21 L | - 1.5 L |
7 | Sun 10/23 Sun 10:00 AM | @ Cleveland (2-6) | 13-10 W | + 2.5 W |
8 | Sun 10/30 Sun 10:00 AM | vs Chicago (4-3) | 13-19 L | - 3.5 L |
9 | Sun 11/06 Sun 10:00 AM | @ Minnesota (5-2) | 14-27 L | - 1.5 L |
10 | Sun 11/13 Sun 10:00 AM | vs Arizona (4-4) | 29-21 W | - 3.5 W |
11 | Sun 11/20 Sun 10:00 AM | @ Dallas (3-4) | 7-20 L | + 7.5 L |
12 | Thu 11/24 Thu 9:30 AM | vs Atlanta (5-3) | 7-27 L | + 2.5 L |
13 | Sun 12/04 Sun 10:00 AM | vs Minnesota (5-2) | 16-21 L | + 2.5 L |
14 | Sun 12/11 Sun 5:30 PM | @ Green Bay (6-2) | 13-16 L | + 5.5 W |
15 | Sun 12/18 Sun 1:05 PM | vs Cincinnati (3-5) | 17-41 L | + 7.5 L |
16 | Sat 12/24 Sat 10:00 AM | vs New Orleans (2-6) | 13-12 W | + 2.5 W |
17 | Sun 01/01 Sun 10:00 AM | @ Pittsburgh (6-2) | 21-35 L | +14.5 W |
All Times Pacific