Team Schedule
Minnesota Vikings
9-7-0 Straight Up | 9-7-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/11 Sun 10:00 AM | vs Tampa Bay (4-4) | 13-24 L | - 6.5 L |
2 | Sun 09/18 Sun 10:00 AM | @ Cincinnati (3-5) | 8-37 L | + 3.5 L |
3 | Sun 09/25 Sun 10:00 AM | vs New Orleans (2-6) | 33-16 W | - 3.5 W |
4 | Sun 10/02 Sun 1:15 PM | @ Atlanta (5-3) | 10-30 L | + 5.5 L |
5 | Bye - No Game | |||
6 | Sun 10/16 Sun 10:00 AM | @ Chicago (4-3) | 3-28 L | + 2.5 L |
7 | Sun 10/23 Sun 10:00 AM | vs Green Bay (6-2) | 23-20 W | - 1.5 W |
8 | Sun 10/30 Sun 10:00 AM | @ Carolina (1-7) | 13-38 L | + 7.5 L |
9 | Sun 11/06 Sun 10:00 AM | vs Detroit (6-1) | 27-14 W | + 1.5 W |
10 | Sun 11/13 Sun 10:00 AM | @ NY Giants (2-6) | 24-21 W | + 9.5 W |
11 | Mon 11/21 Mon 6:05 PM | @ Green Bay (6-2) | 20-17 W | + 4.5 W |
12 | Sun 11/27 Sun 10:00 AM | vs Cleveland (2-6) | 24-12 W | - 3.5 W |
13 | Sun 12/04 Sun 10:00 AM | @ Detroit (6-1) | 21-16 W | - 2.5 W |
14 | Sun 12/11 Sun 10:00 AM | vs LA Rams (3-4) | 27-13 W | - 6.5 W |
15 | Sun 12/18 Sun 10:00 AM | vs Pittsburgh (6-2) | 3-18 L | + 3.5 L |
16 | Sun 12/25 Sun 5:35 PM | @ Baltimore (5-3) | 23-30 L | + 2.5 L |
17 | Sun 01/01 Sun 1:15 PM | vs Chicago (4-3) | 34-10 W | - 3.5 W |
All Times Pacific