LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sun 09/08 Sun 1:15 PM vs Seattle (9-8) 31-17 W - 6.5 W
2 Sun 09/15 Sun 5:30 PM @ Pittsburgh (10-8) 30-17 W + 3.5 W
3 Bye - No Game
4 Sun 09/29 Sun 1:15 PM vs Tennessee (6-11) 52-25 W - 6.5 W
5 Sun 10/06 Sun 10:00 AM @ Buffalo (12-7) 49-31 W - 3.5 W
6 Sun 10/13 Sun 1:15 PM @ LA Rams (10-8) 13-28 L - 7.5 L
7 Sun 10/20 Sun 1:05 PM vs LA Chargers (5-12) 21-27 L - 6.5 L
8 Sun 10/27 Sun 10:00 AM @ Kansas City (15-6) 10-20 L - 2.5 L
9 Sun 11/03 Sun 1:15 PM vs San Francisco (14-6) 20-23 L - 2.5 L
10 Mon 11/11 Mon 6:00 PM @ Denver (8-9) 34-10 W + 5.5 W
11 Sun 11/17 Sun 5:30 PM vs New England (4-13) 27-20 W - 3.5 W
12 Sun 11/24 Sun 1:05 PM @ Arizona (4-13) 41-20 W - 7.5 W
13 Mon 12/02 Mon 6:00 PM vs NY Jets (7-10) 26-20 W - 6.5 L
14 Sun 12/08 Sun 1:15 PM @ LA Chargers (5-12) 27-7 W - 3.5 W
15 Sun 12/15 Sun 10:00 AM @ Miami (11-7) 17-23 L + 2.5 L
16 Sun 12/22 Sun 1:15 PM vs Denver (8-9) 28-16 W - 3.5 W
17 Sat 12/28 Sat 2:00 PM vs Kansas City (15-6) 24-0 W - 7.5 W
DIV Sun 01/12 Sun 1:30 PM vs NY Jets (7-10) 30-10 W - 5.5 W
CON Sun 01/19 Sun 3:30 PM vs Tennessee (6-11) 41-24 W - 7.5 W
SB Sun 01/26 Sun 3:22 PM vs Tampa Bay (10-9) 21-48 L - 3.5 L
All Times Pacific