LOG IN
X
Password:
JOIN A POOL

Team Schedule

Wk Date Opp Score Spread
1 Sun 09/07 Sun 10:00 AM @ NY Jets (7-10) 14-19 L + 6.5 W
2 Sun 09/14 Sun 1:25 PM vs Houston (11-8) 14-30 L + 3.0 L
3 Sun 09/21 Sun 10:00 AM @ New England (4-13) 9-16 L +14.0 W
4 Sun 09/28 Sun 10:00 AM vs Miami (11-7) 14-38 L + 4.0 L
5 Bye - No Game
6 Sun 10/12 Sun 1:05 PM vs LA Chargers (5-12) 28-31 L + 7.5 W
7 Sun 10/19 Sun 1:25 PM vs Arizona (4-13) 13-24 L + 3.5 L
8 Sun 10/26 Sun 1:25 PM @ Cleveland (11-7) 13-23 L + 6.5 L
9 Sun 11/02 Sun 1:25 PM @ Seattle (9-8) 24-30 L +13.0 W
10 Sun 11/09 Sun 1:05 PM vs Denver (8-9) 17-41 L +13.0 L
11 Sun 11/16 Sun 1:05 PM @ LA Chargers (5-12) 6-13 L +10.0 W
12 Thu 11/20 Thu 5:25 PM vs Kansas City (15-6) 24-20 W + 7.0 W
13 Sun 11/30 Sun 10:00 AM @ LA Rams (10-8) 0-52 L + 6.0 L
14 Sun 12/07 Sun 1:25 PM vs San Francisco (14-6) 24-13 W + 8.5 W
15 Sun 12/14 Sun 10:00 AM @ Kansas City (15-6) 13-31 L +11.0 L
16 Sun 12/21 Sun 1:25 PM vs Buffalo (12-7) 26-24 W + 7.0 W
17 Sun 12/28 Sun 1:25 PM @ Denver (8-9) 14-47 L +16.0 L
All Times Pacific