Splash Sports, RunYourPool, & OfficeFootballPool are now a unified brand, rest assured that you are in the right place.

Team Schedule

Wk Date Opp Score Spread
1 Sun 09/11 Sun 10:00 AM @ Tennessee (0-2) 25-16 W - 2.5 W
2 Sun 09/18 Sun 5:30 PM vs Green Bay (1-1) 17-14 W + 1.5 W
3 Sun 09/25 Sun 10:00 AM @ Carolina (0-2) 22-10 W + 6.0 W
4 Mon 10/03 Mon 5:30 PM vs NY Giants (0-2) 24-10 W - 3.5 W
5 Sun 10/09 Sun 10:00 AM vs Houston (2-0) 31-13 W - 6.0 W
6 Bye - No Game
7 Sun 10/23 Sun 10:00 AM @ Philadelphia (1-1) 10-21 L - 3.0 L
8 Mon 10/31 Mon 5:30 PM @ Chicago (1-1) 10-20 L - 5.5 L
9 Sun 11/06 Sun 10:00 AM vs Detroit (1-1) 16-22 L - 5.5 L
10 Sun 11/13 Sun 10:00 AM @ Washington (1-1) 20-26 L + 2.5 L
11 Sun 11/20 Sun 10:00 AM vs Arizona (1-1) 30-24 W - 2.0 W
12 Thu 11/24 Thu 9:30 AM @ Detroit (1-1) 13-16 L + 2.0 L
13 Thu 12/01 Thu 5:25 PM vs Dallas (1-1) 15-17 L + 3.0 W
14 Sun 12/11 Sun 10:00 AM @ Jacksonville (0-2) 25-16 W - 3.0 W
15 Sun 12/18 Sun 10:00 AM vs Indianapolis (0-2) 6-34 L - 5.0 L
16 Sat 12/24 Sat 10:00 AM @ Green Bay (1-1) 25-38 L + 6.0 L
17 Sun 01/01 Sun 10:00 AM vs Chicago (1-1) 38-10 W - 6.0 W
All Times Pacific