Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/02 Sun 3:30 PM | vs SMU (7-1) | 59-24 W | - 8.5 W |
2 | Bye - No Game | |||
3 | Sat 09/15 Sat 4:05 PM | vs Sam Houston State (7-2) | 48-23 W | -- |
4 | Fri 09/21 Fri 5:00 PM | @ UL Monroe (5-2) | 47-42 W | - 8.5 L |
5 | Sat 09/29 Sat 9:00 AM | @ West Virginia (4-4) | 63-70 L | +11.5 W |
6 | Bye - No Game | |||
7 | Sat 10/13 Sat 4:00 PM | vs TCU (5-3) | 21-49 L | - 6.0 L |
8 | Sat 10/20 Sat 5:00 PM | @ Texas (7-1) | 50-56 L | + 9.5 W |
9 | Sat 10/27 Sat 4:00 PM | @ Iowa St. (7-0) | 21-35 L | + 2.5 L |
10 | Sat 11/03 Sat 12:30 PM | vs Kansas (2-6) | 41-14 W | -17.0 W |
11 | Sat 11/10 Sat 12:30 PM | @ Oklahoma (4-4) | 34-42 L | +21.0 W |
12 | Sat 11/17 Sat 5:00 PM | vs Kansas St. (7-1) | 52-24 W | +12.5 W |
13 | Sat 11/24 Sat 11:30 AM | vs Texas Tech (5-3) | 52-45 W | - 3.0 W |
14 | Sat 12/01 Sat 9:00 AM | vs Oklahoma St. (3-5) | 41-34 W | + 4.0 W |
BG | Thu 12/27 Thu 6:45 PM | vs UCLA (2-5) | 49-26 W | + 3.0 W |
All Times Pacific