Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 12:00 PM | @ California (4-4) | 31-24 W | +11.0 W |
2 | Sat 09/08 Sat 12:35 PM | vs S. Florida (3-4) | 31-32 L | - 1.0 L |
3 | Sat 09/15 Sat 4:05 PM | vs Northwestern State (0-6) | 45-34 W | -- |
4 | Sat 09/22 Sat 7:30 PM | @ Hawaii (3-5) | 69-24 W | - 7.0 W |
5 | Sat 09/29 Sat 11:00 AM | @ Texas State (4-4) | 34-21 W | -17.5 L |
6 | Sat 10/06 Sat 4:05 PM | vs Wyoming (1-7) | 35-28 W | -20.0 L |
7 | Sat 10/13 Sat 12:00 PM | @ UNLV (6-2) | 42-37 W | -14.0 L |
8 | Sat 10/20 Sat 7:35 PM | vs San Diego St. (3-4) | 38-39 L | - 6.5 L |
9 | Fri 10/26 Fri 5:00 PM | @ Air Force (1-6) | 31-48 L | - 3.5 L |
10 | Bye - No Game | |||
11 | Sat 11/10 Sat 7:35 PM | vs Fresno St. (5-3) | 36-52 L | + 3.0 L |
12 | Sat 11/17 Sat 12:30 PM | @ New Mexico (3-5) | 31-24 W | -10.5 L |
13 | Bye - No Game | |||
14 | Sat 12/01 Sat 12:30 PM | vs Boise St. (6-1) | 21-27 L | + 7.5 W |
BG | Sat 12/15 Sat 10:00 AM | vs Arizona (3-5) | 48-49 L | + 8.5 W |
All Times Pacific