Team Schedule
Louisville
11-2-0 Straight Up | 7-6-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/02 Sun 12:30 PM | vs Kentucky (3-5) | 32-14 W | -12.5 W |
2 | Sat 09/08 Sat 12:30 PM | vs Missouri State (6-2) | 35-7 W | -- |
3 | Sat 09/15 Sat 12:30 PM | vs North Carolina (4-4) | 39-34 W | - 3.5 W |
4 | Sat 09/22 Sat 4:00 PM | @ FIU (3-6) | 28-21 W | -10.5 L |
5 | Sat 09/29 Sat 5:00 PM | @ Southern Miss (1-7) | 21-17 W | -11.0 L |
6 | Bye - No Game | |||
7 | Sat 10/13 Sat 8:00 AM | @ Pittsburgh (7-0) | 45-35 W | - 2.5 W |
8 | Sat 10/20 Sat 12:30 PM | vs S. Florida (3-4) | 27-25 W | - 6.0 L |
9 | Fri 10/26 Fri 5:00 PM | vs Cincinnati (5-3) | 34-31 W | - 3.5 L |
10 | Sat 11/03 Sat 9:00 AM | vs Temple (2-6) | 45-17 W | -16.0 W |
11 | Sat 11/10 Sat 9:00 AM | @ Syracuse (5-2) | 26-45 L | - 1.5 L |
12 | Bye - No Game | |||
13 | Sat 11/24 Sat 9:00 AM | vs Connecticut (5-3) | 20-23 L | -10.5 L |
14 | Thu 11/29 Thu 4:30 PM | @ Rutgers (4-4) | 20-17 W | + 3.5 W |
BG | Wed 01/02 Wed 5:30 PM | vs Florida (4-3) | 33-23 W | +14.5 W |
All Times Pacific