Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 9:00 AM | @ Michigan St. (4-4) | 18-55 L | +19.5 L |
2 | Sat 09/08 Sat 2:00 PM | @ Florida St. (1-7) | 24-34 L | +31.5 W |
3 | Sat 09/15 Sat 4:00 PM | vs Alcorn State (3-4) | 22-0 W | -- |
4 | Bye - No Game | |||
5 | Sat 09/29 Sat 4:00 PM | @ Tulsa (3-5) | 30-38 L | +19.5 W |
6 | Sat 10/06 Sat 11:30 AM | @ Mississippi St. (1-7) | 13-30 L | +18.5 W |
7 | Sat 10/13 Sat 4:00 PM | vs Tulane (6-2) | 26-21 W | - 3.5 W |
8 | Sat 10/20 Sat 4:00 PM | vs Houston (3-5) | 10-49 L | +13.5 L |
9 | Sat 10/27 Sat 12:30 PM | @ East Carolina (4-4) | 6-41 L | +14.5 L |
10 | Sat 11/03 Sat 4:00 PM | vs Southern Miss (1-7) | 7-37 L | +10.5 L |
11 | Sat 11/10 Sat 4:30 PM | vs UCF (3-5) | 31-45 L | +20.5 W |
12 | Sat 11/17 Sat 12:30 PM | @ Memphis (7-1) | 9-25 L | +11.5 L |
13 | Sat 11/24 Sat 1:30 PM | @ Marshall (4-3) | 39-46 L | +14.5 W |
All Times Pacific