Team Schedule

Wk Date Opp Score Spread
1 Sat 09/02 Sat 6:00 PM @ Rice (3-7) 31-30 W -13.5 L
2 Sat 09/09 Sat 4:00 PM vs Tulane (8-2) 45-7 W -13.5 W
3 Sat 09/16 Sat 9:00 AM vs Grambling State (4-5) 42-22 W   --
4 Sat 09/23 Sat 6:00 PM vs Oklahoma St. (3-7) 34-25 W - 0.5 W
5 Sat 09/30 Sat 3:00 PM @ Miami Fla (9-1) 13-14 L +15.5 W
6 Sat 10/07 Sat 4:00 PM vs UL Lafayette (8-1) 28-31 L -16.5 L
7 Sat 10/14 Sat 4:00 PM @ Southern Miss (1-8) 27-31 L + 1.5 L
8 Sat 10/21 Sat 4:00 PM vs UTEP (2-8) 34-17 W - 5.5 W
9 Sat 10/28 Sat 12:30 PM vs UCF (4-6) 51-31 W -18.5 W
10 Sat 11/04 Sat 12:30 PM vs Tulsa (3-6) 27-10 W + 3.5 W
11 Sat 11/11 Sat 12:00 PM @ SMU (8-1) 37-27 W - 5.5 W
12 Sat 11/18 Sat 11:00 AM @ Memphis (8-2) 23-20 W -16.5 L
13 Bye - No Game
14 Fri 12/01 Fri 5:00 PM vs Southern Miss (1-8) 34-20 W - 4.5 W
BG Fri 12/29 Fri 1:30 PM vs South Carolina (6-3) 36-44 L + 6.5 L
All Times Pacific