Team Schedule
Houston
5-7-0 Straight Up | 5-7-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 5:00 PM | vs Texas State (4-4) | 13-30 L | -36.0 L |
2 | Sat 09/08 Sat 5:00 PM | vs Louisiana Tech (3-5) | 49-56 L | + 3.0 L |
3 | Sat 09/15 Sat 7:30 PM | @ UCLA (2-5) | 6-37 L | +17.5 L |
4 | Bye - No Game | |||
5 | Sat 09/29 Sat 12:30 PM | vs Rice (2-6) | 35-14 W | - 9.5 W |
6 | Sat 10/06 Sat 4:00 PM | vs North Texas (5-3) | 44-21 W | -10.0 W |
7 | Sat 10/13 Sat 9:00 AM | vs UAB (1-6) | 39-17 W | -12.5 W |
8 | Thu 10/18 Thu 5:00 PM | @ SMU (7-1) | 42-72 L | - 4.0 L |
9 | Sat 10/27 Sat 1:30 PM | vs UTEP (1-7) | 45-35 W | -14.5 L |
10 | Sat 11/03 Sat 9:00 AM | @ East Carolina (4-4) | 28-48 L | - 3.0 L |
11 | Sat 11/10 Sat 2:00 PM | vs Tulsa (3-5) | 7-41 L | + 3.5 L |
12 | Sat 11/17 Sat 9:00 AM | @ Marshall (4-3) | 41-44 L | + 3.5 W |
13 | Sat 11/24 Sat 12:30 PM | vs Tulane (6-2) | 40-17 W | -12.5 W |
All Times Pacific