Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 5:00 PM | vs Rutgers (4-4) | 12-24 L | +20.5 W |
2 | Sat 09/08 Sat 9:00 AM | @ Tulsa (3-5) | 10-45 L | +23.5 L |
3 | Bye - No Game | |||
4 | Sat 09/22 Sat 9:00 AM | vs Mississippi (6-2) | 0-39 L | +18.0 L |
5 | Sat 09/29 Sat 12:30 PM | vs UL Monroe (5-2) | 10-63 L | +20.0 L |
6 | Sat 10/06 Sat 2:00 PM | @ UL Lafayette (7-1) | 13-41 L | +30.5 W |
7 | Sat 10/13 Sat 10:00 AM | vs SMU (7-1) | 27-26 W | +18.0 W |
8 | Sat 10/20 Sat 5:00 PM | @ UTEP (1-7) | 20-24 L | +16.0 W |
9 | Sat 10/27 Sat 12:30 PM | vs UAB (1-6) | 55-45 W | + 5.0 W |
10 | Sat 11/03 Sat 12:30 PM | vs Rice (2-6) | 47-49 L | + 6.5 W |
11 | Sat 11/10 Sat 4:00 PM | @ Memphis (7-1) | 23-37 L | + 1.0 L |
12 | Sat 11/17 Sat 12:30 PM | vs East Carolina (4-4) | 23-28 L | +10.0 W |
13 | Sat 11/24 Sat 12:30 PM | @ Houston (3-5) | 17-40 L | +12.5 L |
All Times Pacific