Team Schedule
UL Monroe
8-5-0 Straight Up | 8-5-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
2 | Sat 09/08 Sat 4:00 PM | @ Arkansas (5-3) | 34-31 W | +30.5 W |
3 | Sat 09/15 Sat 9:20 AM | @ Auburn (3-5) | 28-31 L | +16.5 W |
4 | Fri 09/21 Fri 5:00 PM | vs Baylor (4-4) | 42-47 L | + 8.5 W |
5 | Sat 09/29 Sat 12:30 PM | @ Tulane (6-2) | 63-10 W | -20.0 W |
6 | Sat 10/06 Sat 12:30 PM | @ Middle Tenn (2-6) | 31-17 W | - 3.0 W |
7 | Sat 10/13 Sat 5:00 PM | vs Florida Atl. (2-5) | 35-14 W | -23.5 L |
8 | Sat 10/20 Sat 1:00 PM | @ Western Kentucky (6-2) | 43-42 W | + 3.0 W |
9 | Sat 10/27 Sat 4:00 PM | vs South Alabama (4-4) | 38-24 W | -22.5 L |
10 | Sat 11/03 Sat 1:00 PM | vs UL Lafayette (7-1) | 24-40 L | - 9.0 L |
11 | Thu 11/08 Thu 4:00 PM | @ Arkansas St. (5-3) | 23-45 L | + 7.0 L |
12 | Sat 11/17 Sat 1:00 PM | vs North Texas (5-3) | 42-16 W | -10.0 W |
13 | Sat 11/24 Sat 3:00 PM | @ FIU (3-6) | 23-17 W | - 3.5 W |
BG | Fri 12/28 Fri 11:00 AM | vs Ohio (5-3) | 14-45 L | - 7.0 L |
All Times Pacific