Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Thu 08/30 Thu 4:00 PM | @ Akron (2-6) | 56-14 W | -24.0 W |
2 | Sat 09/08 Sat 9:00 AM | @ Ohio St. (6-1) | 16-31 L | +18.5 W |
3 | Sat 09/15 Sat 1:00 PM | vs FIU (3-6) | 33-20 W | -14.5 L |
4 | Bye - No Game | |||
5 | Sat 09/29 Sat 9:00 AM | vs Missouri (6-2) | 16-21 L | - 1.5 L |
6 | Thu 10/04 Thu 5:00 PM | vs East Carolina (4-4) | 40-20 W | -11.5 W |
7 | Sat 10/13 Sat 5:00 PM | vs Southern Miss (1-7) | 38-31 W | -16.0 L |
8 | Sat 10/20 Sat 5:00 PM | @ Memphis (7-1) | 35-17 W | -24.0 L |
9 | Sat 10/27 Sat 5:00 PM | @ Marshall (4-3) | 54-17 W | - 2.5 W |
10 | Sat 11/03 Sat 4:00 PM | vs SMU (7-1) | 42-17 W | - 9.5 W |
11 | Sat 11/10 Sat 4:00 PM | @ UTEP (1-7) | 31-24 W | -13.5 L |
12 | Sat 11/17 Sat 9:00 AM | @ Tulsa (3-5) | 21-23 L | + 1.0 L |
13 | Sat 11/24 Sat 9:00 AM | vs UAB (1-6) | 49-24 W | -21.0 W |
14 | Sat 12/01 Sat 9:00 AM | @ Tulsa (3-5) | 27-33 L | + 3.0 L |
BG | Fri 12/21 Fri 4:30 PM | vs Ball St. (3-5) | 38-17 W | - 7.5 W |
All Times Pacific