Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 4:30 PM | vs Hawaii (3-5) | 49-10 W | -42.0 L |
2 | Sat 09/08 Sat 12:30 PM | vs Syracuse (5-2) | 42-29 W | -24.5 L |
3 | Sat 09/15 Sat 4:30 PM | @ Stanford (2-6) | 14-21 L | - 9.0 L |
4 | Sat 09/22 Sat 3:00 PM | vs California (4-4) | 27-9 W | -16.0 W |
5 | Bye - No Game | |||
6 | Thu 10/04 Thu 6:00 PM | @ Utah (4-4) | 38-28 W | -13.5 L |
7 | Sat 10/13 Sat 4:00 PM | @ Washington (4-4) | 24-14 W | -14.0 L |
8 | Sat 10/20 Sat 3:00 PM | vs Colorado (6-2) | 50-6 W | -39.5 W |
9 | Sat 10/27 Sat 12:30 PM | @ Arizona (3-5) | 36-39 L | - 5.0 L |
10 | Sat 11/03 Sat 4:00 PM | vs Oregon (8-0) | 51-62 L | + 8.5 L |
11 | Sat 11/10 Sat 12:00 PM | vs Arizona St. (5-2) | 38-17 W | -10.0 W |
12 | Sat 11/17 Sat 12:05 PM | @ UCLA (2-5) | 28-38 L | - 4.0 L |
13 | Sat 11/24 Sat 5:00 PM | vs Notre Dame (7-1) | 13-22 L | + 4.5 L |
BG | Mon 12/31 Mon 11:00 AM | vs Georgia Tech (5-4) | 7-21 L | - 9.0 L |
All Times Pacific