Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Thu 08/30 Thu 4:30 PM | @ Rice (2-6) | 49-24 W | -15.5 W |
2 | Sat 09/08 Sat 4:30 PM | vs Nebraska (5-3) | 36-30 W | + 4.5 W |
3 | Sat 09/15 Sat 7:30 PM | vs Houston (3-5) | 37-6 W | -17.5 W |
4 | Sat 09/22 Sat 12:30 PM | vs Oregon St. (4-4) | 20-27 L | - 8.0 L |
5 | Sat 09/29 Sat 3:00 PM | @ Colorado (6-2) | 42-14 W | -17.5 W |
6 | Sat 10/06 Sat 7:00 PM | @ California (4-4) | 17-43 L | - 3.0 L |
7 | Sat 10/13 Sat 12:00 PM | vs Utah (4-4) | 21-14 W | - 9.5 L |
8 | Bye - No Game | |||
9 | Sat 10/27 Sat 12:00 PM | @ Arizona St. (5-2) | 45-43 W | + 6.5 W |
10 | Sat 11/03 Sat 7:30 PM | vs Arizona (3-5) | 66-10 W | - 3.0 W |
11 | Sat 11/10 Sat 7:30 PM | @ Washington St. (7-1) | 44-36 W | -16.5 L |
12 | Sat 11/17 Sat 12:05 PM | vs USC (4-4) | 38-28 W | + 4.0 W |
13 | Sat 11/24 Sat 3:30 PM | vs Stanford (2-6) | 17-35 L | + 3.0 L |
14 | Fri 11/30 Fri 5:00 PM | @ Stanford (2-6) | 24-27 L | + 9.5 W |
BG | Thu 12/27 Thu 6:45 PM | vs Baylor (4-4) | 26-49 L | - 3.0 L |
All Times Pacific