Team Schedule
Fresno St.
9-4-0 Straight Up | 11-2-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 7:00 PM | vs Weber State (3-5) | 37-10 W | -- |
2 | Sat 09/08 Sat 3:30 PM | @ Oregon (8-0) | 25-42 L | +34.5 W |
3 | Sat 09/15 Sat 5:00 PM | vs Colorado (6-2) | 69-14 W | -14.5 W |
4 | Sat 09/22 Sat 5:00 PM | @ Tulsa (3-5) | 26-27 L | + 6.5 W |
5 | Sat 09/29 Sat 7:00 PM | vs San Diego St. (3-4) | 52-40 W | - 7.0 W |
6 | Sat 10/06 Sat 4:00 PM | @ Colorado St. (5-3) | 28-7 W | -17.5 W |
7 | Sat 10/13 Sat 12:30 PM | @ Boise St. (6-1) | 10-20 L | + 7.0 L |
8 | Sat 10/20 Sat 7:30 PM | vs Wyoming (1-7) | 42-14 W | -17.0 W |
9 | Sat 10/27 Sat 12:30 PM | @ New Mexico (3-5) | 49-32 W | -15.0 W |
10 | Sat 11/03 Sat 4:00 PM | vs Hawaii (3-5) | 45-10 W | -32.0 W |
11 | Sat 11/10 Sat 7:35 PM | @ Nevada (3-6) | 52-36 W | - 3.0 W |
12 | Bye - No Game | |||
13 | Sat 11/24 Sat 12:30 PM | vs Air Force (1-6) | 48-15 W | -16.5 W |
BG | Mon 12/24 Mon 5:00 PM | vs SMU (7-1) | 10-43 L | -13.0 L |
All Times Pacific