Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 4:30 PM | @ USC (4-4) | 10-49 L | +42.0 W |
2 | Bye - No Game | |||
3 | Sat 09/15 Sat 8:59 PM | vs Lamar (4-2) | 54-2 W | -- |
4 | Sat 09/22 Sat 7:30 PM | vs Nevada (3-6) | 24-69 L | + 7.0 L |
5 | Fri 09/28 Fri 5:00 PM | @ BYU (8-0) | 0-47 L | +25.5 L |
6 | Sat 10/06 Sat 5:00 PM | @ San Diego St. (3-4) | 14-52 L | +20.0 L |
7 | Sat 10/13 Sat 9:00 PM | vs New Mexico (3-5) | 23-35 L | + 1.0 L |
8 | Bye - No Game | |||
9 | Sat 10/27 Sat 4:00 PM | @ Colorado St. (5-3) | 27-42 L | + 6.0 L |
10 | Sat 11/03 Sat 4:00 PM | @ Fresno St. (5-3) | 10-45 L | +32.0 L |
11 | Sat 11/10 Sat 4:00 PM | vs Boise St. (6-1) | 14-49 L | +27.5 L |
12 | Fri 11/16 Fri 6:30 PM | @ Air Force (1-6) | 7-21 L | +23.0 W |
13 | Sat 11/24 Sat 8:00 PM | vs UNLV (6-2) | 48-10 W | + 3.0 W |
14 | Sat 12/01 Sat 8:00 PM | vs South Alabama (4-4) | 23-7 W | - 7.0 W |
All Times Pacific