Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Thu 08/30 Thu 4:30 PM | vs UCLA (2-5) | 24-49 L | +15.5 L |
2 | Sat 09/08 Sat 12:30 PM | @ Kansas (2-6) | 25-24 W | +11.5 W |
3 | Sat 09/15 Sat 4:00 PM | @ Louisiana Tech (3-5) | 37-56 L | +21.0 W |
4 | Sat 09/22 Sat 12:30 PM | vs Marshall (4-3) | 51-54 L | + 3.0 T |
5 | Sat 09/29 Sat 12:30 PM | vs Houston (3-5) | 14-35 L | + 9.5 L |
6 | Sat 10/06 Sat 4:00 PM | @ Memphis (7-1) | 10-14 L | - 5.0 L |
7 | Sat 10/13 Sat 12:30 PM | vs UTSA (3-5) | 34-14 W | - 2.5 W |
8 | Sat 10/20 Sat 12:30 PM | @ Tulsa (3-5) | 24-28 L | +18.5 W |
9 | Sat 10/27 Sat 10:00 AM | vs Southern Miss (1-7) | 44-17 W | - 3.0 W |
10 | Sat 11/03 Sat 12:30 PM | @ Tulane (6-2) | 49-47 W | - 6.5 L |
11 | Bye - No Game | |||
12 | Sat 11/17 Sat 12:30 PM | vs SMU (7-1) | 36-14 W | + 3.5 W |
13 | Sat 11/24 Sat 4:00 PM | @ UTEP (1-7) | 33-24 W | -- |
BG | Sat 12/29 Sat 8:45 AM | vs Air Force (1-6) | 33-14 W | + 3.0 W |
All Times Pacific