Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Thu 08/30 Thu 4:00 PM | vs UCF (3-5) | 14-56 L | +24.0 L |
2 | Sat 09/08 Sat 3:00 PM | @ FIU (3-6) | 38-41 L | +25.5 W |
3 | Sat 09/15 Sat 12:30 PM | vs Morgan State (1-5) | 66-6 W | -- |
4 | Sat 09/22 Sat 4:30 PM | @ Tennessee (6-1) | 26-47 L | +32.0 W |
5 | Sat 09/29 Sat 11:00 AM | vs Miami Ohio (4-4) | 49-56 L | + 1.5 L |
6 | Sat 10/06 Sat 11:00 AM | vs Bowling Green (4-4) | 10-24 L | + 5.5 L |
7 | Sat 10/13 Sat 11:00 AM | @ Ohio (5-3) | 28-34 L | +18.0 W |
8 | Sat 10/20 Sat 9:00 AM | vs Northern Ill (4-4) | 7-37 L | +17.0 L |
9 | Sat 10/27 Sat 12:30 PM | @ Central Mich (3-5) | 14-35 L | + 7.5 L |
10 | Sat 11/03 Sat 11:00 AM | @ Kent State (0-8) | 24-35 L | +18.5 W |
11 | Sat 11/10 Sat 11:00 AM | vs Massachusetts (2-6) | 14-22 L | -14.5 L |
12 | Bye - No Game | |||
13 | Tue 11/20 Tue 4:00 PM | @ Toledo (5-3) | 23-35 L | +17.5 W |
All Times Pacific