Team Schedule
Buffalo
4-8-0 Straight Up | 6-5-1 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 9:20 AM | @ Georgia (6-1) | 23-45 L | +38.0 W |
2 | Sat 09/08 Sat 3:00 PM | vs Morgan State (1-5) | 56-34 W | -- |
3 | Bye - No Game | |||
4 | Wed 09/19 Wed 4:00 PM | vs Kent State (0-8) | 7-23 L | - 3.0 L |
5 | Sat 09/29 Sat 9:00 AM | @ Connecticut (5-3) | 17-24 L | +16.5 W |
6 | Sat 10/06 Sat 9:00 AM | @ Ohio (5-3) | 31-38 L | +14.0 W |
7 | Sat 10/13 Sat 12:30 PM | @ Northern Ill (4-4) | 3-45 L | +14.0 L |
8 | Sat 10/20 Sat 12:30 PM | vs Pittsburgh (7-0) | 6-20 L | + 9.5 L |
9 | Sat 10/27 Sat 12:30 PM | vs Toledo (5-3) | 20-25 L | + 7.5 W |
10 | Sat 11/03 Sat 9:00 AM | vs Miami Ohio (4-4) | 27-24 W | - 3.0 T |
11 | Sat 11/10 Sat 12:30 PM | vs Western Mich (5-3) | 29-24 W | + 3.0 W |
12 | Sat 11/17 Sat 12:00 PM | @ Massachusetts (2-6) | 29-19 W | -12.0 L |
13 | Fri 11/23 Fri 11:00 AM | vs Bowling Green (4-4) | 7-21 L | + 9.0 L |
All Times Pacific