Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 7:30 PM | @ Arizona (3-5) | 17-24 L | +10.5 W |
2 | Sat 09/08 Sat 1:00 PM | @ Wyoming (1-7) | 34-31 W | + 3.0 W |
3 | Sat 09/15 Sat 4:00 PM | vs Bowling Green (4-4) | 27-15 W | - 3.0 W |
4 | Sat 09/22 Sat 4:00 PM | vs Coastal Carolina (4-3) | 38-28 W | -- |
5 | Sat 09/29 Sat 4:00 PM | @ Western Mich (5-3) | 37-17 W | + 1.0 W |
6 | Sat 10/06 Sat 12:00 PM | vs Central Mich (3-5) | 50-35 W | -11.5 W |
7 | Sat 10/13 Sat 10:00 AM | @ Eastern Mich (5-3) | 52-47 W | -15.0 L |
8 | Sat 10/20 Sat 4:00 PM | vs Cincinnati (5-3) | 29-23 W | + 5.0 W |
9 | Sat 10/27 Sat 12:30 PM | @ Buffalo (4-4) | 25-20 W | - 7.5 L |
10 | Bye - No Game | |||
11 | Tue 11/06 Tue 5:00 PM | vs Ball St. (3-5) | 27-34 L | - 6.5 L |
12 | Wed 11/14 Wed 6:00 PM | @ Northern Ill (4-4) | 24-31 L | +10.0 W |
13 | Tue 11/20 Tue 4:00 PM | vs Akron (2-6) | 35-23 W | -17.5 L |
BG | Sat 12/15 Sat 1:30 PM | vs Utah St. (2-6) | 15-41 L | +10.5 L |
All Times Pacific