Team Schedule
Massachusetts
1-11-0 Straight Up | 4-8-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Thu 08/30 Thu 4:30 PM | @ Connecticut (5-3) | 0-37 L | +21.0 L |
2 | Sat 09/08 Sat 12:30 PM | vs Indiana (8-0) | 6-45 L | +13.5 L |
3 | Sat 09/15 Sat 12:30 PM | @ Michigan (5-3) | 13-63 L | +45.0 L |
4 | Sat 09/22 Sat 9:00 AM | @ Miami Ohio (4-4) | 16-27 L | +24.0 W |
5 | Sat 09/29 Sat 12:30 PM | vs Ohio (5-3) | 34-37 L | +23.5 W |
6 | Sat 10/06 Sat 11:00 AM | @ Western Mich (5-3) | 14-52 L | +17.0 L |
7 | Bye - No Game | |||
8 | Sat 10/20 Sat 9:00 AM | vs Bowling Green (4-4) | 0-24 L | +19.0 L |
9 | Sat 10/27 Sat 4:00 PM | @ Vanderbilt (5-3) | 7-49 L | +33.0 L |
10 | Sat 11/03 Sat 12:30 PM | @ Northern Ill (4-4) | 0-63 L | +35.0 L |
11 | Sat 11/10 Sat 11:00 AM | @ Akron (2-6) | 22-14 W | +14.5 W |
12 | Sat 11/17 Sat 12:00 PM | vs Buffalo (4-4) | 19-29 L | +12.0 W |
13 | Fri 11/23 Fri 12:00 PM | vs Central Mich (3-5) | 21-42 L | +11.5 L |
All Times Pacific