Team Schedule
Hofstra
5-6-0 Straight Up | 5-6-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/05 Sat 4:00 PM | vs Stony Brook (6-2) | 17-10 W | -- |
2 | Sat 09/12 Sat 10:00 AM | @ Bryant (1-6) | 40-24 W | -- |
3 | Sat 09/19 Sat 12:30 PM | @ Richmond (6-2) | 0-47 L | -- |
4 | Sat 09/26 Sat 4:00 PM | @ Western Mich (5-3) | 10-24 L | -- |
5 | Sat 10/03 Sat 9:00 AM | vs James Madison (6-2) | 24-17 W | -- |
6 | Sat 10/10 Sat 10:00 AM | vs Maine (4-4) | 14-16 L | -- |
7 | Sat 10/17 Sat 9:00 AM | @ Rhode Island (7-1) | 28-16 W | -- |
8 | Sat 10/24 Sat 9:00 AM | vs New Hampshire (4-4) | 10-18 L | -- |
9 | Bye - No Game | |||
10 | Sat 11/07 Sat 9:00 AM | @ Delaware (7-1) | 24-28 L | -- |
11 | Sat 11/14 Sat 10:00 AM | @ Northeastern (3-8) | 13-14 L | -- |
12 | Sat 11/21 Sat 9:00 AM | vs Massachusetts (2-6) | 52-38 W | -- |
All Times Pacific