Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Thu 08/30 Thu 4:00 PM | @ Kent State (0-8) | 21-41 L | -- |
2 | Bye - No Game | |||
3 | Sat 09/15 Sat 9:00 AM | vs William & Mary (5-3) | 20-17 W | -- |
4 | Sat 09/22 Sat 4:00 PM | vs St. Francis (PA) (2-6) | 46-17 W | -- |
5 | Sat 09/29 Sat 4:00 PM | @ LSU (6-2) | 22-38 L | -- |
6 | Sat 10/06 Sat 10:00 AM | @ James Madison (6-2) | 10-13 L | -- |
7 | Sat 10/13 Sat 4:00 PM | vs Maine (4-4) | 24-19 W | -- |
8 | Sat 10/20 Sat 4:00 PM | vs Old Dominion (4-4) | 20-31 L | -- |
9 | Sat 10/27 Sat 12:30 PM | @ Villanova (6-2) | 49-35 W | -- |
10 | Sat 11/03 Sat 9:00 AM | @ Delaware (7-1) | 34-27 W | -- |
11 | Sat 11/10 Sat 12:30 PM | vs Rhode Island (7-1) | 41-10 W | -- |
12 | Sat 11/17 Sat 9:00 AM | @ New Hampshire (4-4) | 64-35 W | -- |
All Times Pacific