Team Schedule
Eastern Washington
11-3-0 Straight Up | 11-3-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Thu 08/30 Thu 6:00 PM | @ Idaho (6-3) | 20-3 W | -- |
2 | Sat 09/08 Sat 12:00 PM | @ Washington St. (7-1) | 20-24 L | -- |
3 | Bye - No Game | |||
4 | Sat 09/22 Sat 5:00 PM | @ Weber State (3-5) | 32-26 W | -- |
5 | Sat 09/29 Sat 4:05 PM | vs Montana (6-2) | 32-26 W | -- |
6 | Sat 10/06 Sat 5:05 PM | vs North Dakota (5-3) | 55-17 W | -- |
7 | Sat 10/13 Sat 12:35 PM | @ Montana State (7-0) | 27-24 W | -- |
8 | Sat 10/20 Sat 4:05 PM | vs Sacramento State (3-5) | 31-28 W | -- |
9 | Sat 10/27 Sat 12:05 PM | @ Southern Utah (3-4) | 27-30 L | -- |
10 | Sat 11/03 Sat 1:35 PM | vs Cal Poly (1-5) | 34-17 W | -- |
11 | Sat 11/10 Sat 1:35 PM | vs California-Davis (7-1) | 31-28 W | -- |
12 | Sat 11/17 Sat 1:05 PM | @ Portland State (1-6) | 41-34 W | -- |
13 | Bye - No Game | |||
14 | Sat 12/01 Sat 3:00 PM | vs Wagner (3-5) | 29-19 W | -- |
15 | Sat 12/08 Sat 3:00 PM | vs Illinois State (5-3) | 51-35 W | -- |
1 | Sat 12/15 Sat 1:00 PM | vs Sam Houston State (7-2) | 42-45 L | -- |
All Times Pacific