Team Schedule
Cal Poly
9-3-0 Straight Up | 9-3-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 4:05 PM | vs San Diego (3-3) | 41-14 W | -- |
2 | Bye - No Game | |||
3 | Sat 09/15 Sat 3:00 PM | @ Wyoming (1-7) | 24-22 W | -- |
4 | Sat 09/22 Sat 6:05 PM | vs California-Davis (7-1) | 28-20 W | -- |
5 | Sat 09/29 Sat 4:00 PM | @ North Dakota (5-3) | 35-17 W | -- |
6 | Fri 10/05 Fri 5:00 PM | @ Weber State (3-5) | 45-23 W | -- |
7 | Sat 10/13 Sat 6:05 PM | vs Northern Colorado (1-7) | 56-28 W | -- |
8 | Sat 10/20 Sat 6:05 PM | vs Portland State (1-6) | 37-25 W | -- |
9 | Sat 10/27 Sat 6:05 PM | @ Sacramento State (3-5) | 29-35 L | -- |
10 | Sat 11/03 Sat 1:35 PM | @ Eastern Washington (2-6) | 17-34 L | -- |
11 | Sat 11/10 Sat 6:05 PM | vs Idaho State (3-5) | 70-14 W | -- |
12 | Sat 11/17 Sat 3:05 PM | @ Northern Arizona (3-4) | 42-34 W | -- |
13 | Bye - No Game | |||
14 | Sat 12/01 Sat 1:00 PM | @ Sam Houston State (7-2) | 16-18 L | -- |
All Times Pacific