Team Schedule
California-Davis
3-7-0 Straight Up | 3-7-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
2 | Sat 09/08 Sat 5:00 PM | @ San Jose St. (5-3) | 13-45 L | -- |
3 | Sat 09/15 Sat 12:00 PM | @ South Dakota State (5-2) | 8-12 L | -- |
4 | Sat 09/22 Sat 6:05 PM | @ Cal Poly (1-5) | 20-28 L | -- |
5 | Sat 09/29 Sat 6:00 PM | vs Weber State (3-5) | 37-13 W | -- |
6 | Sat 10/06 Sat 4:00 PM | vs Montana State (7-0) | 41-48 L | -- |
7 | Sat 10/13 Sat 3:00 PM | @ Idaho State (3-5) | 52-45 W | -- |
8 | Sat 10/20 Sat 4:05 PM | @ Northern Arizona (3-4) | 7-21 L | -- |
9 | Sat 10/27 Sat 2:00 PM | vs Portland State (1-6) | 21-49 L | -- |
10 | Bye - No Game | |||
11 | Sat 11/10 Sat 1:35 PM | @ Eastern Washington (2-6) | 28-31 L | -- |
12 | Sat 11/17 Sat 3:00 PM | vs Sacramento State (3-5) | 34-27 W | -- |
All Times Pacific