Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
3 | Sat 09/19 Sat 3:00 PM | @ Stony Brook (6-2) | 20-21 L | -- |
4 | Fri 09/25 Fri 4:00 PM | @ Harvard (5-1) | 21-24 L | -- |
5 | Sat 10/03 Sat 9:00 AM | vs Rhode Island (7-1) | 28-20 W | -- |
6 | Sat 10/10 Sat 9:30 AM | vs Holy Cross (4-5) | 34-31 W | -- |
7 | Sat 10/17 Sat 9:30 AM | vs Princeton (2-4) | 34-17 W | -- |
8 | Sat 10/24 Sat 9:00 AM | @ Cornell (2-4) | 34-14 W | -- |
9 | Sat 10/31 Sat 9:00 AM | vs Pennsylvania (2-4) | 7-14 L | -- |
10 | Sat 11/07 Sat 10:00 AM | @ Yale (4-2) | 35-21 W | -- |
11 | Sat 11/14 Sat 9:30 AM | vs Dartmouth (6-0) | 14-7 W | -- |
12 | Sat 11/21 Sat 9:00 AM | @ Columbia (4-2) | 14-28 L | -- |
All Times Pacific