Team Schedule

Wk Date Opp Score Spread
3 Sat 09/15 Sat 4:00 PM vs Butler (3-2) 35-7 W   --
4 Sat 09/22 Sat 10:00 AM @ Holy Cross (4-5) 13-10 W   --
5 Sat 09/29 Sat 9:00 AM vs Pennsylvania (2-4) 21-28 L   --
6 Sat 10/06 Sat 9:00 AM @ Yale (4-2) 34-14 W   --
7 Sat 10/13 Sat 10:30 AM vs Sacred Heart (2-5) 10-27 L   --
8 Sat 10/20 Sat 10:30 AM @ Columbia (4-2) 21-16 W   --
9 Sat 10/27 Sat 2:00 PM vs Harvard (5-1) 14-31 L   --
10 Sat 11/03 Sat 9:30 AM @ Cornell (2-4) 44-28 W   --
11 Sat 11/10 Sat 10:30 AM vs Brown (3-3) 24-28 L   --
12 Sat 11/17 Sat 10:00 AM @ Princeton (2-4) 35-21 W   --
All Times Pacific