Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
2 | Sat 09/12 Sat 12:30 PM | @ Rutgers (4-4) | 7-45 L | -- |
3 | Thu 09/17 Thu 4:30 PM | @ Florida A&M (4-3) | 10-48 L | -- |
4 | Sat 09/26 Sat 11:00 AM | @ Georgetown (5-3) | 14-11 W | -- |
5 | Sat 10/03 Sat 9:00 AM | vs Winston-Salem (0-1) | 7-3 W | -- |
6 | Sat 10/10 Sat 3:00 PM | @ Hampton (4-3) | 0-37 L | -- |
7 | Thu 10/15 Thu 9:00 AM | @ Morgan State (1-5) | 7-14 L | -- |
8 | Sat 10/24 Sat 9:00 AM | vs North Carolina A&T (0-7) | 19-30 L | -- |
9 | Sat 10/31 Sat 9:00 AM | @ Norfolk State (2-6) | 6-41 L | -- |
10 | Sat 11/07 Sat 10:00 AM | vs South Carolina State (4-2) | 13-43 L | -- |
11 | Sat 11/14 Sat 10:00 AM | vs Bethune-Cookman (1-6) | 10-21 L | -- |
12 | Sat 11/21 Sat 9:00 AM | @ Delaware State (1-7) | 20-30 L | -- |
All Times Pacific