Team Schedule
Hampton
3-7-0 Straight Up | 3-7-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Thu 08/30 Thu 5:00 PM | @ Tennessee Tech (3-5) | 31-41 L | -- |
2 | Sat 09/08 Sat 3:00 PM | vs Old Dominion (4-4) | 7-45 L | -- |
3 | Sat 09/15 Sat 3:00 PM | @ Florida A&M (4-3) | 20-44 L | -- |
4 | Bye - No Game | |||
5 | Sat 09/29 Sat 3:00 PM | vs Bethune-Cookman (1-6) | 26-38 L | -- |
6 | Bye - No Game | |||
7 | Sat 10/13 Sat 10:00 AM | vs Norfolk State (2-6) | 28-14 W | -- |
8 | Thu 10/18 Thu 4:30 PM | @ NC Central (5-2) | 20-37 L | -- |
9 | Sat 10/27 Sat 11:00 AM | vs Savannah State (0-2) | 21-13 W | -- |
10 | Sat 11/03 Sat 10:00 AM | @ Howard (1-5) | 10-20 L | -- |
11 | Sat 11/10 Sat 10:00 AM | @ Delaware State (1-7) | 27-35 L | -- |
12 | Sat 11/17 Sat 10:00 AM | vs Morgan State (1-5) | 27-17 W | -- |
All Times Pacific