Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 3:00 PM | vs Colgate (2-6) | 40-23 W | -- |
2 | Sat 09/08 Sat 9:00 AM | @ Robert Morris (4-2) | 35-10 W | -- |
3 | Sat 09/15 Sat 1:00 PM | @ Youngstown State (3-6) | 24-31 L | -- |
4 | Sat 09/22 Sat 3:00 PM | @ Maine (4-4) | 30-20 W | -- |
5 | Sat 09/29 Sat 10:00 AM | vs Monmouth (4-4) | 55-24 W | -- |
6 | Sat 10/06 Sat 9:00 AM | @ Bryant (1-6) | 31-14 W | -- |
7 | Sat 10/13 Sat 10:00 AM | vs St. Francis (PA) (2-6) | 36-13 W | -- |
8 | Bye - No Game | |||
9 | Sat 10/27 Sat 10:00 AM | @ Sacred Heart (2-5) | 23-20 W | -- |
10 | Sat 11/03 Sat 10:00 AM | vs Wagner (3-5) | 0-30 L | -- |
11 | Sat 11/10 Sat 9:10 AM | @ Duquesne (4-2) | 38-31 W | -- |
12 | Sat 11/17 Sat 10:00 AM | vs Central Connecticut State (2-5) | 63-34 W | -- |
All Times Pacific