Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
3 | Sat 09/19 Sat 4:00 PM | @ North Dakota State (8-1) | 28-59 L | -- |
4 | Sat 09/26 Sat 10:00 AM | vs St. Francis (PA) (2-6) | 56-48 W | -- |
5 | Sat 10/03 Sat 9:00 AM | @ Bryant (1-6) | 2-6 L | -- |
6 | Sat 10/10 Sat 10:00 AM | @ Monmouth (4-4) | 27-24 W | -- |
7 | Bye - No Game | |||
8 | Sat 10/24 Sat 9:00 AM | vs Sacred Heart (2-5) | 49-28 W | -- |
9 | Sat 10/31 Sat 9:00 AM | @ Duquesne (4-2) | 23-17 W | -- |
10 | Sat 11/07 Sat 10:00 AM | vs Central Connecticut State (2-5) | 32-27 W | -- |
11 | Sat 11/14 Sat 9:00 AM | @ Robert Morris (4-2) | 10-37 L | -- |
12 | Sat 11/21 Sat 9:00 AM | vs Albany (3-5) | 28-41 L | -- |
All Times Pacific