Team Schedule
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Fri 08/31 Fri 5:00 PM | @ Florida Atl. (2-5) | 3-7 L | -- |
2 | Sat 09/08 Sat 10:00 AM | @ Georgetown (5-3) | 10-13 L | -- |
3 | Sat 09/15 Sat 10:00 AM | vs Monmouth (4-4) | 17-38 L | -- |
4 | Sat 09/22 Sat 4:00 PM | @ Central Connecticut State (2-5) | 31-13 W | -- |
5 | Sat 09/29 Sat 10:00 AM | vs Bryant (1-6) | 31-21 W | -- |
6 | Sat 10/06 Sat 10:00 AM | @ Sacred Heart (2-5) | 12-3 W | -- |
7 | Bye - No Game | |||
8 | Sat 10/20 Sat 9:00 AM | @ St. Francis (PA) (2-6) | 31-24 W | -- |
9 | Sat 10/27 Sat 10:00 AM | vs Robert Morris (4-2) | 23-13 W | -- |
10 | Sat 11/03 Sat 10:00 AM | @ Albany (3-5) | 30-0 W | -- |
11 | Sat 11/10 Sat 10:00 AM | vs Holy Cross (4-5) | 31-30 W | -- |
12 | Sat 11/17 Sat 9:00 AM | vs Duquesne (4-2) | 23-17 W | -- |
13 | Sat 11/24 Sat 10:00 AM | vs Colgate (2-6) | 31-20 W | -- |
14 | Sat 12/01 Sat 3:00 PM | @ Eastern Washington (2-6) | 19-29 L | -- |
All Times Pacific