Team Schedule
Austin Peay
3-7-0 Straight Up | 3-7-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
2 | Sat 09/12 Sat 1:00 PM | @ Youngstown State (3-6) | 21-38 L | -- |
3 | Sat 09/19 Sat 4:30 PM | @ Illinois State (5-3) | 7-38 L | -- |
4 | Sat 09/26 Sat 4:00 PM | vs Eastern Illinois (1-7) | 20-30 L | -- |
5 | Sat 10/03 Sat 5:00 PM | @ Tennessee Tech (3-5) | 23-31 L | -- |
6 | Sat 10/10 Sat 11:00 AM | @ Southeast Missouri State (8-1) | 24-14 W | -- |
7 | Bye - No Game | |||
8 | Sat 10/24 Sat 9:00 AM | vs Eastern Kentucky (2-4) | 24-20 W | -- |
9 | Sat 10/31 Sat 9:00 AM | vs Jacksonville State (5-3) | 10-28 L | -- |
10 | Sat 11/07 Sat 11:00 AM | @ Murray State (1-7) | 17-27 L | -- |
11 | Sat 11/14 Sat 2:00 PM | vs Tennessee State (6-2) | 24-21 W | -- |
12 | Sat 11/21 Sat 9:00 AM | @ Tennessee-Martin (5-3) | 38-48 L | -- |
All Times Pacific