Team Schedule
Grambling State
0-9-0 Straight Up | 0-9-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sat 09/01 Sat 4:00 PM | vs Alcorn State (3-4) | 21-22 L | -- |
2 | Sat 09/08 Sat 4:00 PM | @ TCU (5-3) | 0-56 L | -- |
3 | Sat 09/15 Sat 4:00 PM | vs Alabama State (3-3) | 18-19 L | -- |
4 | Bye - No Game | |||
5 | Sat 09/29 Sat 4:00 PM | @ Alabama A&M (1-4) | 17-38 L | -- |
6 | Sat 10/06 Sat 4:00 PM | vs Prairie View A&M (3-5) | 14-31 L | -- |
7 | Sat 10/13 Sat 12:00 PM | @ Mississippi Valley State (0-8) | 21-45 L | -- |
9 | Bye - No Game | |||
10 | Sat 11/03 Sat 12:00 PM | vs Jackson State (5-2) | 17-53 L | -- |
11 | Sat 11/10 Sat 12:00 PM | vs Arkansas-Pine Bluff (2-5) | 17-24 L | -- |
12 | Bye - No Game | |||
13 | Sat 11/24 Sat 11:30 AM | vs Southern University (3-4) | 33-38 L | -- |
All Times Pacific