Team Schedule
Alabama State
7-3-0 Straight Up | 7-3-0 ATS
Wk | Date | Opp | Score | Spread |
---|---|---|---|---|
1 | Sun 09/02 Sun 9:00 AM | vs Bethune-Cookman (1-6) | 28-38 L | -- |
2 | Sat 09/08 Sat 4:00 PM | vs Mississippi Valley State (0-8) | 29-7 W | -- |
3 | Sat 09/15 Sat 4:00 PM | @ Grambling State (3-4) | 19-18 W | -- |
4 | Thu 09/20 Thu 4:30 PM | vs Arkansas-Pine Bluff (2-5) | 21-24 L | -- |
5 | Sat 09/29 Sat 12:00 PM | @ Alcorn State (3-4) | 54-14 W | -- |
6 | Sat 10/06 Sat 11:00 AM | vs Texas Southern (2-4) | 45-0 W | -- |
7 | Sat 10/13 Sat 11:00 AM | vs Jackson State (5-2) | 34-37 L | -- |
8 | Bye - No Game | |||
9 | Sat 10/27 Sat 12:30 PM | vs Alabama A&M (1-4) | 31-13 W | -- |
10 | Sat 11/03 Sat 11:00 AM | @ Prairie View A&M (3-5) | 35-21 W | -- |
11 | Sat 11/10 Sat 4:00 PM | @ Southern University (3-4) | 31-30 W | -- |
All Times Pacific